Skip to main content

2020 College Review: The Florida Gators Up And Down 6-2 Season

 
Author’s Note:  I’ll be going school by school over the summer to give a recap of the truncated college seasons
  The Florida Gators Women’s program had one of those seasons that gave both really high high’s and headscratching lows. The team finished 6-2 and showed they could play at a level indicative of a championship contender but had trouble sustaining consistency.  How else do you explain back to back weekends of beating then #1 Maryland at College Park and then coming home to lose badly to a Loyola team ranked #12 by 11 goals?  That was followed by a home win over #3 Stony Brook and a road loss to #15 Dartmouth?  National pollsters needed Pepto Bismal on a weekly basis. Here’s a link to the schedule/results HERE The Individual Statistics showed something that might have explained some of this, as the scoring was top heavy among two star players, Brianna Harris and Shannon Kavanagh, who scored 61 of the 108 goals of the season. The Gators finished at #8 in the final IWLCA poll and I believe they peaked at #3 during the season: LINK 3 Gators were named to the IL Women’s all-American teams – Kavanagh and Trombetta 1st team and Harris 3rd team:  LINK Sarah Reznick was named to the IL Rookie Team:  LINK  

Scoring

 
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC RC-YC-GC
20 Harris, Brianna 8-8 27 15 42 49 .551 42 .857 0 8 17 8 14 3 18 0-1-0
17 Kavanagh, Shannon 8-8 34 5 39 69 .493 50 .725 2 8 14 13 14 6 56 0-1-0
15 Haus, Grace 6-5 11 5 16 37 .297 23 .622 0 6 14 2 10 1 0 0-2-0
9 Heller, Emily 8-8 7 3 10 18 .389 15 .833 2 3 4 14 5 6 12 0-2-0
12 Bresnahan, Kassidy 7-3 7 1 8 11 .636 8 .727 1 1 2 2 1 1 0 0-1-0
7 Mardiney, Hannah 8-5 3 5 8 8 .375 7 .875 0 0 0 2 5 0 0 0-0-0
24 Cabrera, Emerson 8-6 7 0 7 18 .389 13 .722 0 1 3 6 7 3 0 0-1-0
13 Puglisi, Kaala 8-5 2 3 5 7 .286 4 .571 0 0 2 3 3 0 0 0-0-0
32 Corbo, Maggie 8-3 3 1 4 5 .600 4 .800 0 0 0 1 7 1 0 0-0-0
1 Kittell, Madisyn 5-3 2 1 3 4 .500 3 .750 0 1 2 1 6 1 0 0-0-0
26 Quigley, Jill 3-0 1 2 3 2 .500 2 1.000 0 1 1 0 1 0 0 0-0-0
22 Sawers, Shelton 8-0 2 0 2 3 .667 2 .667 0 0 0 3 2 2 1 0-0-0
0 Morton, Lexie 2-0 1 0 1 2 .500 1 .500 1 0 0 0 0 0 2 0-0-0
14 Ashby, Lexi 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 2 0-0-0
3 Mackey, Sarah 6-0 0 1 1 1 .000 1 1.000 0 0 0 0 6 0 2 0-0-0
16 Trombetta, Cara 8-8 0 1 1 0 .000 0 .000 0 0 0 15 3 10 1 0-4-0
5 Wright , Annie 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0-0-0
6 Mangum, Carli 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 0-0-0
8 Albert, Whitney 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0-0-0
11 Dizney, Natalie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0-0-0
18 Reznick, Sarah 8-8 0 0 0 0 .000 0 .000 0 0 0 15 0 1 0 0-0-0
19 Petillo, Emily 5-2 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0 0-0-0
23 Browndorf, Becky 8-8 0 0 0 0 .000 0 .000 0 0 0 6 2 6 0 0-3-0
25 Harmon, Charlotte 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0-0-0
27 Wightman, Emma 8-8 0 0 0 0 .000 0 .000 0 0 0 11 1 5 3 0-1-0
28 Tydings, Maeson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0-0-0
31 Suris, Janine 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0-0-0
33 Dabkowski, Kaitlyn 8-8 0 0 0 0 .000 0 .000 0 0 0 10 7 8 23 0-2-0
34 Moriarty, Catherine 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0-0-0
36 Hubiak, Kylee 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0-0-0
40 Ceanfaglione, Georgia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0-0-0
47 Gillis, Annie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0-0-0
48 McMaster, Maddie 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 0-0-0
77 Kittell, Kenzii 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0-0-0
Totals 8 108 43 151 236 .458 176 .746 6 29 59 118 99 57 124 0-18-0
Opponents 8 89 42 131 222 .401 171 .770 2 19 44 138 87 69 89 0-15-0
 

For each game recap, click on the selection below, they are in order of game played:

Gators Complete Comeback to Top Colorado 11-10
Gators Topple Top-Ranked Terps 15-14
Gators Fall to No. 12 Greyhounds 17-6
Gators Dominate Owls in Midweek Matchup 21-6
Gators Post Top-5 Victory against No. 3 Stony Brook 12-10
Gators Drop Midweek Contest to No. 15 Dartmouth 13-9
Gators Push Past Panthers 17-10
Fire-Powered Florida Offense Leads Gators Past Navy 17-9
   

Sponsored