Skip to main content

Tampa at #5, Saint Leo at #19 in Latest USILA D2 Poll

Written by Lee Roggenburg on . Posted in .
via press release  
RANK TEAM RECORD POINTS LAST WEEK
1 LIMESTONE 17-0 339(16) 1
2 LEMOYNE 14-0 324(1) 2
3 MERRIMACK 11-1 305 3
4 MERCYHURST 11-2 288 4
5 TAMPA 12-2 267 6
6 LIU POST 9-3 245 8
7 NYIT 10-3 214 10
8 ADELPHI 11-4 208 5
9 MOUNT OLIVE 12-3 197 7
10 DOWLING 9-3 183 12
11 LAKE ERIE 8-5 161 9
12 SETON HILL 9-4 133 11
13 MERCY 9-4 130 13
14 BELMONT ABBEY 12-3 121 15
15 MOLLOY 9-5 98 14
16 LENOIR RHYNE 10-4 97 16
17 INDIANAPOLIS 8-4 61 18
18 LINDENWOOD 9-4 55 17
19 SAINT LEO 9-4 36 20
20 QUEENS 9-6 24 19
  ALSO RECEIVING VOTES: SOUTHERN NEW HAMPSHIRE, PACE, FLORIDA TECH, WINGATE, WHEELING JESUIT, ROLLINS, LYNN, BENTLEY, COLORADO MESA  

Sponsored