via Flagler press release/website, by Grace Schwab
ST. AUGUSTINE – Kaitlyn Trainor and Carley Tepel scored four goals each leading No. 15 (IWLCA Division II Top 25 Poll) Flagler College to its second Gulf South Conference win, 19-8, over the University of Montevallo.
This is the Saints ninth win in a row bringing them to 11-1 overall and 2-0 in GSC play. The Falcons now drop to 5-7 overall and 0-2 in GSC play.
Despite being outscored in the end, the Falcons scored the first two goals of the game this afternoon with Kiley Shea and Mikaela Barbieri scoring off of free-position shots. The Saint and Falcons kept it close the entire first quarter with the Saints only reaching a one-goal lead (4-3) to end the quarter.
The Saints started to pull away in the second quarter scoring five more times and only allowing the Falcons to score once, ending the first half with an 8-4 lead. The Saints maintained their lead the rest of the game with a total of nine different Saints finding the back of the net this afternoon.
The Saints defense shined throughout causing 16 turnovers overall with Kenzie Dillion, Lexie Morton, Jenn Seebach, and Trainor causing two apiece. Dillion also lead the team with four ground balls. Trainor and Ella Pinder also helped the Saints with four draw controls apiece.
The Saints will be back at home on April 8 at 11 a.m. for another GSC matchup against Young Harris College as well as a “Senior Day” celebration.
Be the first to know what’s going on with the Saints?–?Follow @FlaglerSports on Twitter,?follow FlaglerSports on Instagram,?become a fan of Flagler College Athletics on Facebook?and subscribe to the?Flagler College Athletics e-newsletter?to receive the latest news, schedule updates and to interact with Flagler Athletics.
1st Period | UM | FLG | ||
---|---|---|---|---|
13:45 | ![]() | UMW23 – Kiley Shea | 1 | 0 |
12:22 | ![]() | UMW23 – Mikaela Barbieri Assisted by Crystal Williams | 2 | 0 |
09:45 | ![]() | FLG – Jessica Wright Assisted by Jordan Green | 2 | 1 |
07:54 | ![]() | UMW23 – Jodi Morawiec | 3 | 1 |
02:29 | ![]() | FLG – Lexie Morton | 3 | 2 |
01:33 | ![]() | FLG – Sydney Onega | 3 | 3 |
00:35 | ![]() | FLG – Katelyn Trainor | 3 | 4 |
2nd Period | UM | FLG | ||
13:53 | ![]() | FLG – Carley Tepel | 3 | 5 |
12:26 | ![]() | UMW23 – Kiley Shea | 4 | 5 |
08:36 | ![]() | FLG – Ella Pinder | 4 | 6 |
07:13 | ![]() | FLG – Claudia Tanksley | 4 | 7 |
02:02 | ![]() | FLG – Katelyn Trainor | 4 | 8 |
3rd Period | UM | FLG | ||
10:22 | ![]() | FLG – Carley Tepel Assisted by Carly LaFerriere | 4 | 9 |
09:45 | ![]() | FLG – Carley Tepel Assisted by Jessica Wright | 4 | 10 |
08:47 | ![]() | UMW23 – Mikaela Barbieri | 5 | 10 |
08:24 | ![]() | FLG – Lexie Morton | 5 | 11 |
06:51 | ![]() | UMW23 – Jodi Morawiec Assisted by Chloe Norman | 6 | 11 |
05:01 | ![]() | FLG – Katelyn Trainor | 6 | 12 |
04:10 | ![]() | FLG – Katelyn Trainor | 6 | 13 |
4th Period | UM | FLG | ||
13:42 | ![]() | FLG – Jessica Wright | 6 | 14 |
11:23 | ![]() | FLG – Lexie Morton | 6 | 15 |
10:40 | ![]() | FLG – Sydney Onega Assisted by Sadie Davis | 6 | 16 |
08:26 | ![]() | FLG – Carley Tepel Assisted by Macy Schmidt | 6 | 17 |
05:57 | ![]() | FLG – Bella Graziano Assisted by Macy Schmidt | 6 | 18 |
03:25 | ![]() | UMW23 – Jenna Piazza Assisted by Chloe Norman | 7 | 18 |
01:46 | ![]() | UMW23 – Jodi Morawiec | 8 | 18 |
00:21 | ![]() | FLG – Macy Schmidt Assisted by Tristan Usher | 8 | 19 |
Welcome to the newest place to find all of the latest Florida lacrosse news, info, and people. Florida Lacrosse News is dedicated to providing a source of information for all things lacrosse in the Great State of Florida.
Florida Lacrosse News.
All Rights Reserved. Terms of Use. Privacy Policy.