via MCLA press release
 
ATLANTA – After capturing its first MCLA Division I national championship, South Carolina has been tabbed the favorite in the 19-team SouthEastern Lacrosse Conference (SELC), according to the preseason coaches poll.
The Gamecocks (21-2), who are also the defending SELC champs, were 18 points ahead of their closest competitor and racked up seven of the 12 first-place votes.
Liberty (16-2), which advanced to the national quarterfinals for the second straight year, is slotted second. Just a point behind the Flames is Georgia Tech (18-2). The Yellow Jackets are coming off a national semifinal appearance, grabbing two first-place votes for their cause.
Florida State (9-7), which rounded out the quartet of SELC teams that qualified for nationals in ’19, sits in the fourth spot, bolstered by one first-place vote.
Virginia Tech (10-6) and Clemson (10-6) each snagged a first-place vote, placing them fifth and sixth, respectively.
 
2020 SELC Division I Preseason Coaches Poll
| RANK | TEAM | POINTS | 1st VOTES | 
| 1. | South Carolina | 16 | 7 | 
| 2. | Liberty | 34 |  | 
| 3. | Georgia Tech | 35 | 2 | 
| 4. | Florida State | 59 | 1 | 
| 5. | Virginia Tech | 63 | 1 | 
| 6. | Clemson | 76 | 1 | 
| 7, | Georgia | 97 |  | 
| 8. | Florida | 100 |  | 
| 9. | Auburn | 112 |  | 
| 10. | Central Florida | 158 |  | 
| 11t. | NC State | 160 |  | 
| 11t. | West Virginia | 160 |  | 
| 13. | Alabama | 169 |  | 
| 14. | Vanderbilt | 192 |  | 
| 15. | East Carolina | 193 |  | 
| 16. | George Washington | 197 |  | 
| 17. | Ole Miss | 200 |  | 
| 18. | Tennessee | 210 |  | 
| 19. | South Florida | 239 |  | 
2020 SELC Division I Subdivisional Polls
| RANK | NORTHEAST | POINTS | 
| 1. | South Carolina | 14 | 
| 2. | Clemson | 25 | 
| 3. | NC State | 43 | 
| 4. | East Carolina | 48 | 
 
| RANK | SOUTHEAST | POINTS | 
| 1. | Florida State | 15 | 
| 2. | Florida | 28 | 
| 3. | Central Florida | 37 | 
| 4. | South Florida | 51 | 
 
| RANK | NORTHWEST | POINTS | 
| 1. | Liberty | 16 | 
| 2. | Virginia Tech | 23 | 
| 3. | West Virginia | 45 | 
| 4. | George Washington | 54 | 
| 5. | Tennessee | 57 | 
 
| RANK | SOUTHWEST | POINTS | 
| 1. | Georgia Tech | 15 | 
| 2. | Georgia | 30 | 
| 3. | Auburn | 34 | 
| 4. | Alabama | 57 | 
| 5. | Ole Miss | 68 | 
| 6. | Vanderbilt | 69 |