District 5 – Fletcher Looks to Defend
Written by Lee Roggenburg on . Posted in Featured Posts, Florida Lacrosse News, High School, Northern Boys.
Fletcher ran the table in the regular season and the district playoffs last season. They took an 8-4 district final over Providence after the two teams played an OT game in the regular season. But their reward for that was a first round matchup with state semifinalist Ponte Vedra in the FHSAA first round.
Last season’s Regular Season records via MaxPreps (Note: possibility not all results were uploaded):
School Name | *W-L | *Pct. | W-L | Pct. | GF | GA |
Fletcher | 5-0 | 1.000 | 16-8 | 0.667 | 240 | 198 |
Providence School | 3-1 | 0.750 | 12-6 | 0.667 | 247 | 112 |
Mandarin | 3-2 | 0.600 | 7-8 | 0.467 | 164 | 147 |
Atlantic Coast | 1-5 | 0.167 | 3-11 | 0.214 | 97 | 159 |
Sandalwood | 0-4 | 0.000 | 3-14 | 0.176 | 110 | 233 |
- * Denotes district data.