via the MCLA press release
 
ATLANTA – The Top 10 spots remain the same from a week ago, led by Chapman in the No. 1 position, in the Under Armour MCLA Division I Weekly Coaches Poll, which was released on Wednesday.
Chapman (10-0), which added another first place vote this period to up its total to 21, remained as the top outfit for the third straight week.
Utah (10-0) remains at No. 2 with five first place votes burnishing its credentials.
This will be a big week for the Utes with No. 24 Colorado State (4-6) on Thursday and No. 3 Colorado (9-1) on Saturday, with both games coming on the road.
South Carolina (13-0) and Michigan State (10-1) remain in the Nos. 4 and 5 spots, respectively.
There were no new teams joining the Top 25 this week.
 
Under Armour MCLA Division I Coaches Poll – Week 8
| Rank | Team | Points | 1st votes | 
| 1. | Chapman | 645 | 21 | 
| 2. | Utah | 617 | 5 | 
| 3. | Colorado | 599 |  | 
| 4. | South Carolina | 561 |  | 
| 5. | Michigan State | 547 |  | 
| 6. | Grand Canyon | 511 |  | 
| 7. | Brigham Young | 507 |  | 
| 8. | Concordia-Irvine | 472 |  | 
| 9. | Liberty | 412 |  | 
| 10. | Virginia Tech | 394 |  | 
| 11. | New Hampshire | 362 |  | 
| 12. | Boston College | 361 |  | 
| 13. | Connecticut | 347 |  | 
| 14. | Georgia Tech | 317 |  | 
| 15. | Davenport | 264 |  | 
| 16. | Georgia | 225 |  | 
| 17. | Florida State | 213 |  | 
| 18. | Arizona State | 195 |  | 
| 19. | UC Santa Barbara | 194 |  | 
| 20. | California | 179 |  | 
| 21. | Simon Fraser | 137 |  | 
| 22. | Clemson | 126 |  | 
| 23. | Florida | 73 |  | 
| 24. | Colorado State | 54 |  | 
| 25. | Cal Poly | 42 |  | 
Others receiving votes: Oregon (35), Minnesota (20), Texas A&M (19), Santa Clara (12), Oklahoma (6), Texas (2), Washington (2).
 
ATLANTA – After a six-week hiatus from the top spot, St. Thomas has moved back into the No. 1 position in the Under Armour MCLA Division II Weekly Coaches Poll, which was released on Wednesday.
The Tommies (8-1), which were at No. 2 last week – defeated No. 4 St. John’s (8-3) and formerly top-ranked North Dakota State (7-1) in a three-day span to jump back into the big chair on the strength of 16 first place votes.
The Bison, which were on a six-week run at No. 1, fall to the No. 2 spot. They are 20 points behind St. Thomas and retained one first place vote. Minn.-Duluth stayed at No. 3 bolstered by one first place vote.
St. John’s and Grand Valley State (5-2) round out the Top 5.
MSU Denver (4-9) departed the poll this week making way for No. 25 UC Santa Cruz (7-4).
 
Under Armour MCLA Division II Coaches Poll – Week 8
| Rank | Team | Points | 1st votes | 
| 1. | St. Thomas | 448 | 16 | 
| 2. | North Dakota State | 428 | 1 | 
| 3. | Minn.-Duluth | 407 | 1 | 
| 4. | St. John’s | 390 |  | 
| 5. | Grand Valley State | 385 |  | 
| 6. | Dayton | 351 |  | 
| 7. | Northern Arizona | 323 |  | 
| 8. | Montana State | 314 |  | 
| 9. | Sierra Nevada | 303 |  | 
| 10. | Kennesaw State | 302 |  | 
| 11. | Florida Gulf Coast | 274 |  | 
| 12. | Cal State San Marcos | 251 |  | 
| 13. | Montana | 237 |  | 
| 14. | Cal State Fullerton | 190 |  | 
| 15. | Missouri State | 167 |  | 
| 16. | UC Davis | 165 |  | 
| 17. | San Diego | 142 |  | 
| 18. | Wake Forest | 125 |  | 
| 19. | Bridgewater State | 115 |  | 
| 20. | College of Idaho | 112 |  | 
| 21. | Colorado Denver | 108 |  | 
| 22. | North Florida | 77 |  | 
| 23. | Central Conn. State | 61 |  | 
| 24. | Baylor | 49 |  | 
| 25. | UC Santa Cruz | 40 |  | 
Others receiving votes: MSU Denver (33), UC San Diego (18), Colorado Mines (11), Rice (9), Northern Colorado (8), Providence (5), Louisiana (1), UT-Dallas (1).