
Final Rankings in Florida D1 Men
Here’s the final results of ranking of the Florida alums playing D1 Men’s lacrosse for the past year; I’m going to get a similar ranking for the Women as time permits. There are a LOT more Women’s programs in D1.
One ground rule is that I rank in this the Florida kids who played the majority of their high school games for the FHSAA-eligible teams, so IMG and northern prep school grads are not included in this. If I were to do so, the list would include Boca’s Ryan Cohen of Michigan, IMG’s Sean Donnelly of Drexel and Tommy Burke of Vermont.
I looked at 5 categories for field players and judged the goalies separately by Save %. The only goalie who got any significant playing time this year was Shayne Ryan, the Oak Hall alum who played games for St. Joseph’s. He did not play enough to make the list and put up a 50% save percentage when he played.
The field players statistics are Goals, Assists, Ground Balls, Caused Turnovers and Faceoff %.
A gentle warning . . . for the first time, this list goes VERY deep, and some of the Honorable Mentions would be Top 15 in previous years, but #FloridaRising is a REAL thing now!
Before we start the countdown, here are the Honorable Mentions who did not make the Top 15 list:
Jared Chenoy (Richmond/St Thomas Aquinas), Kyle Cox (Mercer/Oak Hall), Michael Moreschi (Sacred Heart/Oak Hall), Nicholas Perez-Blanco (Merrimack/Belen Jesuit), Shayne Ryan (St. Joe’s/Oak Hall) and Carter Parlette (Notre Dame/Ponte Vedra)
Here’s the raw data, and our Top 15 is below it:
Florida Kids in College Worksheet | Week of: | Final Stats for 2023 | |||||||
College | High School | Player | Pos | G | A | GB | CTO | FOGO | Save % |
ACC | |||||||||
UNC | Oak Hall | Ryan O’Leary | SSDM | 1 | 1 | 1 | 1 | ||
Saint Andrew’s | Michael Lizzio | M | 1 | 1 | |||||
Notre Dame | Fleming Island | Eric Dobson | M | 34 | 11 | 6 | 3 | ||
Ponte Vedra | Max Schalit | D | No Stats | ||||||
Ponte Vedra | Carter Parlette | M | 1 | 1 | 11 | 4 | |||
Syracuse | N/A | Barrett White | M | 1 | 2 | ||||
Virginia | N/A | Tucker Mullen | M | 1 | 1 | ||||
N/A | Gable Braun | FO | Redshirt | ||||||
America East | |||||||||
Bryant | Creekside | Zach Bender | M | No Stats | |||||
Merrimack | St Thomas | Lucas Gauch | M | 3 | 1 | ||||
Belen Jesuit | Nicholas Perez-Blanco | D | 18 | 7 | |||||
Jupiter | Trace Hogan | M | 11 | 19 | 18 | 4 | |||
St Thomas | Grant Laman | A/M | 4 | 7 | 8 | ||||
Vermont | N/A | Tommy Burke | FO | 1 | 1 | 111 | 1 | 201/310 | |
Bishop Moore | Jackson Canfield | D | 32 | 12 | |||||
Berkeley Prep | Colby Kudla | D | 4 | ||||||
Plant | Ryker Demarest | D | Redshirt | ||||||
Atlantic 10 | |||||||||
High Point | SJP II | Trevor Dick | D | 4 | |||||
SJP II | Travis Dick | A | No Stats | ||||||
Oak Hall | Jaxson Lamb | M | 25 | 6 | 5 | 1 | |||
Richmond | St Thomas | Jared Chenoy | FO | 2 | 1 | 96 | 5 | 194/388 | |
St. Joe’s | Oak Hall | Shayne Ryan | G | 7 | 1 | 50% | |||
ASun | |||||||||
Air Force | AH-Plantation | Jake Marek | G | No Stats | |||||
Jupiter | Dylan Frankhouser | FO | 10 | 25/82 | |||||
AH-Plantation | Daniel Haimes | FO | 11 | 2 | 23/54 | ||||
Ponte Vedra | Nolan Parlette | G | No Stats | ||||||
IMG | Cody Gross | 11 | 4 | ||||||
Bellarmine | Montverde | Jack Green | M | No Stats | |||||
Jacksonville | Maclay | Sam Chase | A | 2 | 1 | 1 | |||
Ponte Vedra | Max Silva | D | No Stats | ||||||
Ponte Vedra | Reid Smith | A/M | 4 | 5 | 5 | ||||
Ponte Vedra | Davis Smith | D | 23 | 13 | |||||
Mercer | Winter Park | Parker Junod | M | 26 | 18 | 16 | 2 | ||
Saint Andrew’s | Jackson Kennedy | D | No Stats | ||||||
Cardinal Mooney | Christian Laureano | M | 5 | ||||||
Plant | Drew Mayts | D | 1 | 18 | 9 | ||||
Oak Hall | Kyle Cox | M | 7 | 16 | 10 | 1 | |||
Saint Andrew’s | Carl Klepper | A | 21 | 7 | 5 | 1 | |||
Cardinal Mooney | Ryan Katchen | M | 4 | ||||||
Hagerty | Connor Purcell | D | 1 | 24 | 13 | ||||
Oak Hall | Jackson Ryan | D | No Stats | ||||||
Creekside | Glen Mandel | G | No Stats | ||||||
Nease | Ashton Wood | FO | 7 | 2 | 111 | 3 | 231-369 | ||
Queens | Lake Mary | Blake Martin | SSDM | No Stats | |||||
Plant | Alex Alonso | FO | 13 | 2 | 43/131 | ||||
Ponte Vedra | Will Corbett | M | No Stats | ||||||
Bolles | Shepard Mitchell | SSDM | No Stats | ||||||
Ponte Vedra | Brendan Nace | M | 14 | 9 | 11 | 3 | |||
Oak Hall | Connor Clarke | SSDM | 9 | 1 | |||||
Bolles | Andrew Sledzik | A | 3 | 4 | 4 | ||||
St Thomas | Peirce Griffith | D | 3 | 2 | |||||
Utah | Cardinal Mooney | MJ McMahon | A | 13 | 19 | 12 | 2 | 1/1 | |
Ponte Vedra | Freddie Demarzo | M | No Stats | ||||||
Riverview | Conor O’ Neill | G | No Stats | ||||||
Newsome | Luke Haley | M | 1 | 2 | |||||
Big East | |||||||||
Denver | Ponte Vedra | Joe Taraboletti | M | 1 | 1 | 1 | 2 | ||
Georgetown | Ponte Vedra | Dylan Hess | M | 3 | 1 | 30 | 14 | ||
N/A | Kade Goldberg | A | No Stats | ||||||
IMG | Carson Milburn | 26 | 2 | 37/81 | |||||
N/A | John Dixon | No Stats | |||||||
Marquette | Maclay | Matthew Winegardner | M | 5 | 3 | ||||
Providence | Oxbridge | Jack Kilian | M | 3 | 21 | 10 | |||
B1G Ten | |||||||||
Johns Hopkins | Gulliver Prep | Marcelo Arteaga | SSDM | No Stats | |||||
Maryland | King’s Academy | Aidan Aitken | M | No Stats | |||||
Gulf Coast | Trace Davidson | M | Redshirt | ||||||
Michigan | N/A | Ryan Cohen | 27 | 30 | 20 | 5 | |||
Penn State | LHP/BM | Hudson Bohn | FO | 1 | 31 | 0 | 52/116 | ||
Colonial | |||||||||
Drexel | IMG | Sean Donnelly | 33 | 11 | 17 | 3 | |||
Fairfield | Plant | Zach Antoniou | D | 22 | 20 | ||||
N/A | Arinze Nzeako | No Stats | |||||||
Hampton | St Peters Cath | Josh Hughes | M | 2 | |||||
Hofstra | Benjamin | Trevor Natalie | A/M | 5 | 1 | 7 | 1 | ||
Monmouth | King’s Academy | Cam Stovel | D | No Stats | |||||
Stony Brook | Ponte Vedra | Jimmy Burns | SSDM | 1 | 1/1 | ||||
Towson | Jupiter | Devon Rasmus | M | No Stats | |||||
Benjamin | Bryce Kendrigan | G | No Stats | ||||||
Ivy | |||||||||
Brown | Oxbridge | George Wandoff | D | No Stats | |||||
Benjamin | Zander Valentini | D | No Stats | ||||||
N/A | Trey Taylor | D | 1 | 1 | 19 | 7 | |||
Cornell | Plant | Wyatt Knust | G | 29% | |||||
Harvard | Edgewater | Fred Asare-Konadu | M | No Stats |
The Final Power Ranking for Florida D1 Men
#1 – Eric Dobson (Notre Dame/Fleming Island)
#2 – Ashton Wood (Mercer/Nease)
#3 – Dylan Hess (Georgetown/Ponte Vedra)
#4 – Parker Junod (Mercer/Winter Park)
#5 – Jackson Canfield (Vermont/Bishop Moore)
#6 – Zach Antoniou (Fairfield/Plant)
#7 – Jaxson Lamb (High Point/Oak Hall)
#8 – MJ McMahon (Utah/Cardinal Mooney)
#9 – Trace Hogan (Merrimack/Jupiter)
#10 – Carl Klepper (Mercer/Saint Andrew’s)
#11 – Connor Purcell (Mercer/Hagerty)
#12 – Ryan Furlong (Canisius/Sunlake)
#13 – Brendan Nace (Queens/Ponte Vedra)
#14 – Jack Kilian (Providence/Oxbridge)
#15 – Drew Mayts (Mercer/Plant)