via Flagler press release, by Grace Schwab
ST. AUGUSTINE – Trace McDonald and Logan Tobias both scored four goals to lead Flagler College in its 14-11 win tonight against University of Mount Olive.
The win moves the Saints to 2-5 overall as the Trojans drop to 1-5.
The Saints and Trojans stayed neck-and-neck the entire first half ending both the first and second quarters in ties. The Saints managed to break this trend in the third quarter with goals from Tobias, Tyler Douglas, Geraint Shaw, and Garrett Moore to end the fourth quarter leading 10-9.
The Saints defense caused 11 turnovers overall, John Kersey leading with three. Saints goalie Nate Lehr also shined through making 10 saves tonight.
Chaz Goodman stood out for the Trojans scoring four goals and two assists. Mike Marto won 20 out of the 29 faceoffs for the Trojans in tonight’s game.
The Saints can be seen next on March 11 at 7 p.m. at home against Saint Leo University.
Be the first to know what’s going on with the Saints — Follow @FlaglerSports on Twitter, follow FlaglerSports on Instagram, become a fan of Flagler College Athletics on Facebook and subscribe to the Flagler College Athletics e-newsletter to receive the latest news, schedule updates and to interact with Flagler Athletics.
1st Period | ||||
---|---|---|---|---|
07:05 | ![]() | UMO – Blake Tallon Assisted by Braydon Hickey | 1 | 0 |
03:17 | ![]() | FLG – Trace McDonald | 1 | 1 |
01:50 | ![]() | UMO – Davin Ikert Assisted by Chaz Goodman | 2 | 1 |
00:42 | ![]() | FLG – Logan Tobias Assisted by Trace McDonald | 2 | 2 |
2nd Period | ||||
11:53 | ![]() | FLG – Trace McDonald Assisted by Dylan Wilson | 2 | 3 |
10:30 | ![]() | FLG – Logan Tobias Assisted by Antanas Mikuzis | 2 | 4 |
09:59 | ![]() | UMO – Chapman Parker | 3 | 4 |
07:13 | ![]() | UMO – Chaz Goodman Assisted by Aidan Lalonde | 4 | 4 |
04:49 | ![]() | FLG – Tyler Douglass | 4 | 5 |
03:32 | ![]() | UMO – Benjamin Vanderkley Assisted by Chaz Goodman | 5 | 5 |
3rd Period | ||||
13:58 | ![]() | FLG – Logan Tobias Assisted by Tyler Douglass | 5 | 6 |
13:16 | ![]() | FLG – Tyler Douglass Assisted by Trace McDonald | 5 | 7 |
11:26 | ![]() | UMO – Braydon Hickey | 6 | 7 |
10:32 | ![]() | FLG – Geraint Shaw Assisted by Logan Tobias | 6 | 8 |
10:04 | ![]() | UMO – Chaz Goodman | 7 | 8 |
08:08 | ![]() | FLG – Garrett Moore | 7 | 9 |
05:21 | ![]() | UMO – Chaz Goodman Assisted by Braydon Hickey | 8 | 9 |
04:04 | ![]() | FLG – Geraint Shaw Assisted by Trace McDonald | 8 | 10 |
01:27 | ![]() | UMO – Aidan Lalonde | 9 | 10 |
4th Period | ||||
14:04 | ![]() | UMO – Chaz Goodman | 10 | 10 |
12:02 | ![]() | FLG – Trace McDonald Assisted by Tyler Douglass | 10 | 11 |
08:52 | ![]() | FLG – Antanas Mikuzis | 10 | 12 |
08:24 | ![]() | FLG – Trace McDonald | 10 | 13 |
05:47 | ![]() | FLG – Logan Tobias Assisted by Tyler Douglass | 10 | 14 |
02:58 | ![]() | UMO – Chance Urban | 11 | 14 |
Welcome to the newest place to find all of the latest Florida lacrosse news, info, and people. Florida Lacrosse News is dedicated to providing a source of information for all things lacrosse in the Great State of Florida.
Florida Lacrosse News.
All Rights Reserved. Terms of Use. Privacy Policy.