 
Florida Kids in D1 – Week Ending 4/13
Written by Lee Roggenburg on . Posted in College, Featured Posts, FL Kids in College, Florida Lacrosse News.
Honor Roll
MJ MacMahon – Cardinal Mooney – Utah – 3G/6A/2GBs
Eric Dobson – Fleming Island – Notre Dame – 3G/1A
Jackson Canfield – Bishop Moore – Vermont – 6GBs/1CTO
Jackson Lamb – Oak Hall – High Point – 4G
Carl Klepper – Saint Andrew’s – Mercer – 3G/1GB
Ashton Wood – Nease – Mercer – 1G/8GBs/1CTO/14 for 23 FO
Honorable Mention:
Michael Moreschi – Oak Hall – Sacred Heart, Sam Chase – Maclay – Jacksonville, Ryan Furlong – Sunlake – Canisius, Trace Hogan – Jupiter – Merrimack
| Florida Kids in College Worksheet | Week of: | Apr 13 | |||||||
| College | High School | Player | Pos | G | A | GB | CTO | FOGO | Save % | 
| ACC | |||||||||
| UNC | Oak Hall | Ryan O’Leary | SSDM | DNP | |||||
| Saint Andrew’s | Michael Lizzio | M | DNP | ||||||
| Notre Dame | Fleming Island | Eric Dobson | M | 3 | 1 | ||||
| Ponte Vedra | Max Schalit | D | DNP | ||||||
| Ponte Vedra | Carter Parlette | M | 1 | ||||||
| Syracuse | N/A | Barrett White | M | DNP | |||||
| Virginia | N/A | Tucker Mullen | M | DNP | |||||
| N/A | Gable Braun | FO | DNP | ||||||
| America East | |||||||||
| Bryant | Creekside | Zach Bender | M | DNP | |||||
| Merrimack | St Thomas | Lucas Gauch | M | DNP | |||||
| Belen Jesuit | Nicholas Perez-Blanco | D | 1 | ||||||
| Jupiter | Trace Hogan | M | 1 | 1 | 1 | ||||
| St Thomas | Grant Laman | A/M | 1 | 1 | |||||
| Vermont | N/A | Tommy Burke | FO | 8 | 13 for 21 | ||||
| Bishop Moore | Jackson Canfield | D | 6 | 1 | |||||
| Berkeley Prep | Colby Kudla | D | DNP | ||||||
| Plant | Ryker Demarest | D | Injured | ||||||
| Atlantic 10 | |||||||||
| High Point | SJP II | Trevor Dick | D | DNP | |||||
| SJP II | Travis Dick | A | DNP | ||||||
| Oak Hall | Jaxson Lamb | M | 4 | ||||||
| Richmond | St Thomas | Jared Chenoy | FO | 5 | 12 for 27 | ||||
| St. Joe’s | Oak Hall | Shayne Ryan | G | DNP | |||||
| ASun | |||||||||
| Air Force | AH-Plantation | Jake Marek | G | DNP | |||||
| Jupiter | Dylan Frankhouser | FO | DNP | ||||||
| AH-Plantation | Daniel Haimes | FO | DNP | ||||||
| Ponte Vedra | Nolan Parlette | G | DNP | ||||||
| IMG | Cody Gross | DNP | |||||||
| Bellarmine | Montverde | Jack Green | M | DNP | |||||
| Jacksonville | Maclay | Sam Chase | A | 2 | 1 | 1 | |||
| Ponte Vedra | Max Silva | D | DNP | ||||||
| Ponte Vedra | Reid Smith | A/M | 1 | 1 | |||||
| Ponte Vedra | Davis Smith | D | 1 | 2 | |||||
| Mercer | Winter Park | Parker Junod | M | 1 | 1 | ||||
| Saint Andrew’s | Jackson Kennedy | D | DNP | ||||||
| Cardinal Mooney | Christian Laureano | M | Played | ||||||
| Plant | Drew Mayts | D | Played | ||||||
| Oak Hall | Kyle Cox | M | 2 | 1 | |||||
| Saint Andrew’s | Carl Klepper | A | 3 | 1 | |||||
| Cardinal Mooney | Ryan Katchen | M | DNP | ||||||
| Hagerty | Connor Purcell | D | 1 | ||||||
| Oak Hall | Jackson Ryan | D | DNP | ||||||
| Creekside | Glen Mandel | G | DNP | ||||||
| Nease | Ashton Wood | FO | 1 | 8 | 1 | 14 for 23 | |||
| Queens | Lake Mary | Blake Martin | SSDM | DNP | |||||
| Plant | Alex Alonso | FO | 0 for 7 | ||||||
| Ponte Vedra | Will Corbett | M | DNP | ||||||
| Bolles | Shepard Mitchell | SSDM | DNP | ||||||
| Ponte Vedra | Brendan Nace | M | 1 | 1 | |||||
| Oak Hall | Connor Clarke | SSDM | 1 | ||||||
| Bolles | Andrew Sledzik | A | 1 | ||||||
| St Thomas | Peirce Griffith | D | Played | ||||||
| Utah | Cardinal Mooney | MJ McMahon | A | 3 | 6 | 2 | |||
| Ponte Vedra | Freddie Demarzo | M | DNP | ||||||
| Riverview | Conor O’ Neill | G | DNP | ||||||
| Newsome | Luke Haley | M | 1 | 1 | |||||
| Big East | |||||||||
| Denver | Ponte Vedra | Joe Taraboletti | M | 1 | 1 | ||||
| Georgetown | Ponte Vedra | Dylan Hess | M | 1 | |||||
| N/A | Kade Goldberg | A | DNP | ||||||
| IMG | Carson Milburn | 2 | |||||||
| N/A | John Dixon | DNP | |||||||
| Marquette | Maclay | Matthew Winegardner | M | Played | |||||
| Providence | Oxbridge | Jack Kilian | M | 1 | 1 | ||||
| B1G Ten | |||||||||
| Johns Hopkins | Gulliver Prep | Marcelo Arteaga | SSDM | DNP | |||||
| Maryland | King’s Academy | Aidan Aitken | M | DNP | |||||
| Gulf Coast | Trace Davidson | M | DNP | ||||||
| Michigan | N/A | Ryan Cohen | 1 | 4 | 1 | ||||
| Penn State | LHP/BM | Hudson Bohn | FO | 1 | |||||
| Colonial | |||||||||
| Drexel | IMG | Sean Donnelly | 5 | 1 | 1 | ||||
| Fairfield | Plant | Zach Antoniou | D | 1 | 3 | ||||
| N/A | Arinze Nzeako | DNP | |||||||
| Hampton | St Peters Cath | Josh Hughes | M | DNP | |||||
| Hofstra | Benjamin | Trevor Natalie | A/M | 1 | 1 | ||||
| Monmouth | King’s Academy | Cam Stovel | D | Played | |||||
| Stony Brook | Ponte Vedra | Jimmy Burns | SSDM | DNP | |||||
| Towson | Jupiter | Devon Rasmus | M | DNP | |||||
| Benjamin | Bryce Kendrigan | G | DNP | ||||||
| Ivy | |||||||||
| Brown | Oxbridge | George Wandoff | D | DNP | |||||
| Benjamin | Zander Valentini | D | Played | ||||||
| N/A | Trey Taylor | D | 1 | 1 | |||||
| Cornell | Plant | Wyatt Knust | G | 1 for 3 | 33% | ||||
| Harvard | Edgewater | Fred Asare-Konadu | M | DNP | |||||
| Saint Andrew’s | Sean Jordan | LSM | Played | ||||||
| MAAC | |||||||||
| Canisius | Sunlake | Ryan Furlong | M | 1 | 3 | 2 | |||
| LIU | Ponte Vedra | Aidan Dunigan | M | DNP | |||||
| Mount St Mary’s | Canterbury | Carson Fuchs | A | DNP | |||||
| Canterbury | Kyle Baxter | D | DNP | ||||||
| Sacred Heart | Oak Hall | Michael Moreschi | M | 2 | 1 | ||||
| IMG | Owen Geis | DNP | |||||||
| Patriot | |||||||||
| Boston University | Cardinal Mooney | JP Jackson | A | ||||||
| Colgate | N/A | William Upchurch | DNP | ||||||
| N/A | Griffin Walker | DNP | |||||||
| Holy Cross | N/A | Alec Hakman | DNP | ||||||
| Lehigh | Ponte Vedra | Freddie Amato | M | Played | |||||
| Navy | Benjamin | Michael Lobosco | FO | DNP | |||||
