#FloridaRising!!! FIVE Floridians Named to the 48 of the USA Lacrosse U16 & U18 Girls Teams
via USALacrosseMagazine.com, by Noah Beidelman
U16 Team
Ashley Egbert of AH-Delray and Brooke McCoy of ESJ
U18 Team
McKenzey Craig of Plant, Kalina Johnson of East Ridge and Aubrey Robbins of Out-of-Door/IMG
*****
USA Lacrosse Names 2024 Girls USA Select Teams
USA Lacrosse has named 48 of the nation’s top high school girls’ lacrosse players to its 2024 USA Select U16 and U18 teams. Following a series of regional tryouts around the country, a total of nearly 180 players were invited to a three-day national combine that wrapped up in early August. The USA Select teams were determined after the combine.
The 48 players selected represent high schools from a dozen states and the District of Columbia. They will participate in a sixes development camp the weekend of Sept. 20-22, followed by international competition during the Brogden Cup the weekend of Oct. 25-27. Both events will be held at USA Lacrosse headquarters in Sparks, Md.
The USA Select U18 co-head coaches are Amy Altig and Lauren Skellchock and they will be assisted by Katie Detwiler and Jessy Morgan. The co-head coaches for the USA Select U16 team are Lindsay Teeters and Katie Rowan Thomson, with Kylie Ohlmiller and Brandi Padilla as their assistants. Megan Huether Nicotra will serve as the goalie coach for both USA Select teams.
Here are the rosters for both teams.
USA Select U16 Girls
Name | Position | Year | High School | Club |
---|---|---|---|---|
Sabrina Asadurian | D | 2026 | Wantagh (N.Y.) | Jesters |
Caitlin Barnes | M | 2026 | Islip (N.Y.) | Yellow Jackets |
Sophia Buffardi | M | 2026 | Sayville (N.Y.) | Yellow Jackets |
Ruby Cacioppo | G | 2026 | Manhasset (N.Y.) | Top Guns |
Kate DeWald | A | 2026 | Rush-Henrietta (N.Y.) | Monster Elite |
Ashley Egbert | G | 2026 | American Heritage-Delray (Fla.) | Florida Select |
Ava Findora | M | 2026 | Downingtown West (Pa.) | NXT |
Brinn Findora | M | 2026 | Downingtown West (Pa.) | NXT |
Ava Fossati | M | 2026 | McDonogh (Md.) | Yellow Jackets |
Gabriella Johnson | D | 2026 | Cambridge (Ga.) | Eagle Stix |
Gaelle Jones | D | 2026 | Oak Knoll (N.J.) | DEWLAX |
Kit Laake | D | 2026 | McDonogh (Md.) | Hero’s |
Brooke McCoy | M | 2026 | Episcopal Jacksonville (Fla.) | Florida Shine Elite |
Lucia Nash | M | 2026 | Morris Knolls (N.J.) | BBL |
Ava Newman | M | 2026 | Noble and Greenough (Mass.) | Mass Elite |
Alivian Parmer | M | 2026 | Manheim Township (Pa.) | Xtreme |
Cece Powell | A | 2026 | Marcellus (N.Y.) | Aces |
Kenzie Rassas | M | 2026 | Georgetown Visitation (D.C.) | M&D |
Rylee Rath | M | 2026 | Pleasant Valley (Pa.) | BBL |
Cayden Reese | A | 2026 | Maryvale Prep (Md.) | Hero’s |
Peyton Rothfuss | A | 2026 | Penfield (N.Y.) | Aces |
Ava Thompson | D | 2026 | Milton (Ga.) | Eagle Stix |
Anna Von Kennel | M | 2026 | Darien (Conn.) | CT Grizzlies |
Kylie Waters | M | 2026 | Milton (Ga.) | Eagle Stix |
USA Select U18 Girls
Name | Position | Year | High School | Club |
---|---|---|---|---|
Rocquette Allen | A | 2025 | Mountain Vista (Colo.) | Skywalkers |
Bronwyn Bolton | D | 2025 | Severn (Md.) | M&D |
Mckenzie Brown | D | 2025 | McDonogh (Md.) | Skywalkers |
Sienna Chirieleison | M | 2025 | Trinity (Pa.) | Hero’s |
McKenzey Craig | A | 2025 | Plant (Fla.) | Limitless Elite |
Rowan Edson | A | 2025 | Horace Greeley (N.Y.) | Prime Time |
Madeline Egan | A | 2025 | Buckingham Browne & Nichols (Mass.) | Mass Elite |
Whitney Froeb | M | 2025 | San Francisco University (Calif.) | STEPS |
Kalina (KJ) Johnson | M | 2026 | East Ridge (Fla.) | Lax Maniax |
Jordyn Krafchick | D | 2025 | Rustin (Pa.) | NXT |
Caroline McCullough | M | 2025 | Noble and Greenough (Mass.) | Mass Elite |
Grayson Anne McCurdy | M | 2025 | Charlotte Country Day (N.C.) | Ultimate |
Emerson Midura | M | 2025 | Noble and Greenough (Mass.) | Mass Elite |
Catherine Quinn Murray | M | 2025 | Georgetown Visitation (D.C.) | Capital |
Lily Peek | A | 2025 | Notre Dame Prep (Md.) | Skywalkers |
Olivia Prosper | A | 2025 | Juan Diego (Utah) | Mass Elite |
Serena Reiter | G | 2025 | Mountain Vista (Colo.) | Team 180 |
Aubrey Robbins | M | 2024 | IMG Academy (Fla.) | C2 |
Jolie Schiavo | M | 2025 | Smithtown West (N.Y.) | Yellow Jackets |
Zoey Smith | M | 2025 | MATES (N.J.) | DEWLAX |
Maya Soskin | G | 2025 | Cold Spring Harbor (N.Y.) | Yellow Jackets |
Sophia Stoltz | A | 2025 | Stone Ridge (Md.) | Capital |
Quinn Whitaker | M | 2025 | Episcopal (Pa.) | HHH |
Grace Winkler | A | 2025 | Ridgefield (Conn.) | Prime Time |
The USA Lacrosse National Team Development Program is sponsored by Cascade Maverik, STX, New Balance, MedStar Health, NCSA, Gatorade, HotelPlanner and First Scout Productions.
Funding for the national teams also comes from generous donors to the USA Lacrosse Foundation. Help support the team.
About USA Lacrosse
USA Lacrosse, a 501(c)(3) nonprofit corporation, is a Recognized Sports Organization of the U.S. Olympic & Paralympic Committee. As the governing body of men’s and women’s lacrosse in the United States, USA Lacrosse leads the U.S. National Teams Program and establishes universal standards. With more than 425,000 members across the country, USA Lacrosse unites the community of players, coaches, officials, parents, and program leaders. Working together, we inspire participation, enrich the athlete experience, and support the growth of the sport.