 
UF #9, JU #24 in Final IL/IWLCA D1 Poll
via IWLCA press release, Photo courtesy of Northwestern Athletic Communications
NORTHWESTERN UNANIMOUSLY VOTED NO. 1 AFTER EIGHTH NATIONAL TITLE
2023 ILWomen/IWLCA Division I Poll – May 30
Eleven years later, the Northwestern Wildcats were crowned champions on Sunday afternoon with a dominant 18-6 win over Boston College, earning the program’s eighth national title.
The Wildcats were unanimously voted into the top spot in the final ILWomen/IWLCA Division I Poll, while runner-up Boston College followed in the second slot after posting a 19-4 season. Syracuse and Denver round out the top four, respectively.
Outside of the Top 10, UAlbany made the biggest jump as a result of the postseason, finishing at No. 18 after upsetting Virginia in the first round of the tournament.
The final poll concludes the 2023 ILWomen/IWLCA Division I Poll. The poll is voted on jointly by coaches throughout the country and members of the media.
| Rank | Institution | Points (FPV) | Prev | 
| 1 | Northwestern (21 – 1) | 325 (13) | 1 | 
| 2 | Boston College (19 – 4) | 312 | 2 | 
| 3 | Syracuse (18 – 3) | 297 | 3 | 
| 4 | Denver (22 – 1) | 288 | 5 | 
| 5 | North Carolina (16 – 5) | 268 | 4 | 
| 6 | James Madison (19 – 3) | 252 | 7 | 
| 7 | Loyola (19 – 3) | 241 | 9 | 
| 8 | Notre Dame (15 – 6) | 234 | 8 | 
| 9 | Florida (17 – 4) | 223 | 6 | 
| 10 | Stony Brook (15 – 4) | 180 | 10 | 
| 11 | Maryland (15 – 7) | 178 | 11 | 
| 12 | Michigan (12 – 8) | 173 | 15 | 
| 13 | Penn (14 – 5) | 164 | 13 | 
| 14 | Richmond (17 – 4) | 155 | 17 | 
| 15 | Virginia (11 – 7) | 137 | 12 | 
| 16 | Army (15 – 4) | 123 | 14 | 
| 17 | Johns Hopkins (9 – 9) | 118 | 19 | 
| 18 | UAlbany (13 – 7) | 92 | NR | 
| 19 | UConn (12 – 7) | 87 | 21 | 
| 20 | UMass (16 – 3) | 75 | 16 | 
| 21 | USC (16 – 4) | 72 | 18 | 
| 22 | Penn State (11 – 7) | 66 | 20 | 
| 23 | Marquette (15 – 4) | 48 | 22 | 
| 24 | Jacksonville (12 – 8) | 46 | NR | 
| 25 | Navy (13 – 6) | 20 | NR | 
| RV | Yale, Drexel, Clemson, Rutgers, Stanford | ||
