Okay, a few things to note. First, it’s only three weeks, and as we’ve all seen, mathematics gets better with more data, and there isn’t a lot of it yet, so don’t get upset at this first pass. Take this as the ‘spring training’ of power rankings and use it to familiarize yourself with the process.
What you will see is four regions, with Boys 1A and 2A, and Girls 1A and 2A in each section for that region. The rules in place for the FHSAA this year are different than last year. This year, the District winners are NOT guaranteed a Top 4 seed in a region. There will be 8 teams in each region and each District winner is only guaranteed a slot in the 8 teams. If a District winner is 8th-ranked in the Top 8, that is where they will be placed. What doesn’t change for that is that if they are matched up with a non-district winner in Round One, they will get the home game. We’ll point that out in the spreadsheet where it appears. But also note that the FHSAA does have final say over a location for a game, so they do have the power to move a location if they deem it in the best interest of the matchup. And example might be if the distance between the schools is so big that a neutral site makes sense, but they will only do this in unusual circumstances, so assume the home game will be as slotted.
After the first round, re-seeding occurs and the top team in the matchup gets the home game. Finally, in the Final Four, we will get the #1 vs #4 and #2 vs #3 matchup.
The FHSAA publishes the rankings on their website under the Rankings (B) and Rankings (G) tabs, and those can be reconfigured and sorted. That is how we do these brackets.
For the purpose of these ‘prediction brackets’, we assume the highest ranked team in each District is the winner of the District. It’s just a starting point, so don’t fret for now. We found last year that Won/loss record tended to work early and as the season went on, Strength of Schedule played more and more of a factor. It’s fair to say that the MaxPreps data is most of the calculation, but please note that MaxPreps is NOT a full national database, since many ‘power’ programs do not bother with it. So you will not see a St. Thomas/Boys’ Latin score impact the ranking of St. Thomas much, if at all.
Which means, to those of you who have not heard FLN talk about this before . . . Do Not Take MaxPreps National Rankings seriously if you are broadcasting or reporting on a game. We are WAY ahead of other states in scheduling games and some states have not played a game yet, including many of the Northeast power programs. And many DO NOT PARTICIPATE anyhow. Just use the MaxPreps stats for Florida comparisons ONLY.
Okay, off the soapbox. But any commentator using the national rankings will be disdained . . . okay, soapbox off and I mean it! As a check on the early MaxPreps math, I also included an outside ranking approach by Laxnumbers.com.
If you are among the First Four Out, you can check where you are compared to the last team in. So, when you look at Region 1, Girls 2A, you will see Apopka at #8 with a ranking of 30, while Gulf Breeze, the first team out, is at 32. That gives you an idea of how close you are to making the Bracket.
To read the First Four Out, the first row of numbers are where they stand in the FHSAA ranking, while the next four numbers are where Laxnumbers has them. Obviously, there are some real differences between the two, and that gets to how much more Laxnumbers uses Strength of Schedule early in the process.
Here’s Region One:
Region 1 | Comparison in Class | Comparison in Class | ||||||||||
Boys 1A | Seeded District Winners | District # | 4 At-Large Bids | District # | FHSAA | LaxNumb | FHSAA | LaxNumb | ||||
#1 | Bolles | 4 | #8 | South Walton | 2 | 2 | 3 | 50 | 41 | |||
#2 | Oak Hall | 3 | #7 | West Florida | 1 | 4 | 10 | 48 | 51 | |||
#3 | Pensacola Catholic | 1 | #6 | Trinity Catholic | 3 | 18 | 33 | 40 | 47 | |||
#4 | Episcopal School | 4 | #5 | Providence | 4 | 20 | 26 | 33 | 31 | |||
First Four Out: Paxon School (4), Menendez(3), Father Lopez (3), Pensacola (1) | 53/59/62/67 | 70/49/79/68 | ||||||||||
Boys 2A | Seeded District Winners | District # | 4 At-Large Bids | District # | ||||||||
#1 | Lake Mary | 4 | #8 | Leon | 1 | 1 | 1 | 22 | 33 | |||
#2 | Ponte Vedra | 2 | #7 | Oviedo | 4 | 2 | 2 | 16 | 16 | |||
#3 | Forest | 3 | #6 | St Augustine | 3 | 6 | 19 | 15 | 41 | |||
#4 | Creekside | 2 | #5 | Niceville | 1 | 10 | 23 | 13 | 26 | |||
First Four Out: Lake Brantley (4), Gulf Breeze (1), Nease (2), Bartram Trail (2) | 23/25/27/29 | 17/44/8/9 | ||||||||||
Girls 1A | Seeded District Winners | District # | 4 At-Large Bids | District # | ||||||||
#1 | Ponte Vedra | 3 | #8 | Santa Fe | 4 | 3 | 3 | 38 | 58 | |||
#2 | St Augustine | 3 | #7 | Fleming Island | 3 | 5 | 8 | 33 | 34 | |||
#3 | Episcopal School | 2 | #6 | Oak Hall | 4 | 9 | 4 | 31 | 16 | |||
#4 | Bolles | 2 | #5 | Pensacola Catholic | 1 | 12 | 22 | 21 | 15 | |||
First Four Out: Wolfson (2), Tocoi Creek (3), Seacoast Collegiate (1), Gainesville (4) | 41/42/43/58 | 37/33/50/55 | ||||||||||
Girls 2A | Seeded District Winners | District # | 4 At-Large Bids | District # | ||||||||
#1 | Bartram Trail | 3 | #8 | Apopka | 4 | 2 | 1 | 30 | 37 | |||
#2 | Oviedo | 4 | #7 | Creekside | 3 | 5 | 9 | 29 | 14 | |||
#3 | Lake Brantley | 4 | #6 | Lake Mary | 4 | 12 | 13 | 26 | 7 | |||
#4 | Niceville | 1 | #5 | Fletcher | 2 | 15 | 29 | 25 | 22 | |||
First Four Out: Gulf Breeze (1), Atlantic Coast (2), Buchholz (3), Nease (2) | 32/33/37/40 | 27/77/32/48 |
Obviously, the first round sets up as #1 vs #8, #2 vs #7, #3 vs #6 and #4 vs #5
In Boys 1A, South Walton wins District 2 but does not get the home game since Bolles is also a District winner. But in Girls 1A, Pensacola Catholic would get the home game since they are the District 1 winner versus a runner-up Bolles in District 2.
Now that you see how it works, here’s the other 3 Regions:
Region 2
Region 2 | Comparison in Class | Comparison in Class | ||||||||||
Boys 1A | Seeded District Winners | District # | 4 At-Large Bids | District # | FHSAA | LaxNumb | FHSAA | LaxNumb | ||||
#1 | Lake Highland | 5 | #8 | Lake Wales | 6 | 3 | 2 | 36 | 46 | |||
#2 | Benjamin | 8 | #7 | Pine School | 8 | 5 | 4 | 24 | 36 | |||
#3 | Holy Trinity | 7 | #6 | Cocoa Beach | 7 | 6 | 9 | 21 | 42 | |||
#4 | Montverde | 5 | #5 | St Edward’s | 6 | 8 | 8 | 9 | 6 | |||
First Four Out: Bishop Moore (5), West Shore (7), Trinity Prep (5), Edgewood (7) | 28/34/37/42 | 21/30/39/45 | ||||||||||
Boys 2A | Seeded District Winners | District # | 4 At-Large Bids | District # | ||||||||
#1 | Winter Park | 6 | #8 | Timber Creek | 6 | 4 | 3 | 31 | 21 | |||
#2 | Viera | 8 | #7 | Melbourne | 8 | 8 | 11 | 28 | 47 | |||
#3 | Lake Howell | 6 | #6 | West Orange | 5 | 9 | 22 | 26 | 27 | |||
#4 | Windermere | 5 | #5 | Lake Nona | 7 | 20 | 13 | 24 | 29 | |||
First Four Out: Dr Phillips (7), Vero Beach (8), Celebration (7), Tohopekaliga (7) | 49/53/56/57 | 58/20/62/80 | ||||||||||
Girls 1A | Seeded District Winners | District # | 4 At-Large Bids | District # | ||||||||
#1 | Lake Highland | 7 | #8 | Lake Wales | 6 | 2 | 2 | 37 | 42 | |||
#2 | First Academy | 7 | #7 | Horizon | 6 | 17 | 19 | 35 | 43 | |||
#3 | Bishop Moore | 7 | #6 | Satellite | 8 | 19 | 5 | 32 | 28 | |||
#4 | Edgewood | 8 | #5 | Berkeley Prep | 5 | 22 | 17 | 25 | 31 | |||
First Four Out: West Shore (8), Cypress Creek (5), Holy Trinity (8), River Ridge (5) | 50/51/52/53 | 75/51/73/56 | ||||||||||
Girls 2A | Seeded District Winners | District # | 4 At-Large Bids | District # | ||||||||
#1 | Vero Beach | 8 | #8 | Celebration | 7 | 1 | 3 | 38 | 20 | |||
#2 | Windermere | 6 | #7 | Boone | 5 | 7 | 21 | 21 | 34 | |||
#3 | Hagerty | 5 | #6 | West Orange | 6 | 9 | 5 | 17 | 26 | |||
#4 | Viera | 8 | #5 | Sebastian River | 8 | 14 | 10 | 16 | 46 | |||
First Four Out: Winter Park (5), Edgewater (5), Timber Creek (5), Lake Minneola (6) | 27/28/31/34 | 23/50/33/49 |
Region 3 | Comparison in Class | Comparison in Class | ||||||||||
Boys 1A | Seeded District Winners | District # | 4 At-Large Bids | District # | FHSAA | LaxNumb | FHSAA | LaxNumb | ||||
#1 | Jesuit | 9 | #8 | Bishop Verot | 12 | 7 | 5 | 27 | 20 | |||
#2 | Cardinal Mooney | 11 | #7 | St Stephens Epis | 11 | 10 | 7 | 25 | 17 | |||
#3 | Community School | 12 | #6 | Northeast | 10 | 13 | 12 | 19 | 55 | |||
#4 | Calvary Christian Clear | 10 | #5 | Osceola | 10 | 15 | 27 | 17 | 40 | |||
First Four Out: Canterbury (12), Barron Collier (12), Northside Christian (10), Estero (12) | 30/31/35/43 | 18/37/62/61 | ||||||||||
Boys 2A | Seeded District Winners | District # | 4 At-Large Bids | District # | ||||||||
#1 | Mitchell | 10 | #8 | Palm Harbor | 11 | 11 | 7 | 35 | 51 | |||
#2 | Plant | 9 | #7 | Fort Myers | 12 | 12 | 6 | 34 | 69 | |||
#3 | Steinbrenner | 10 | #6 | Newsome | 9 | 14 | 12 | 21 | 24 | |||
#4 | Lakeland | 9 | #5 | Gulf Coast | 12 | 17 | 36 | 19 | 14 | |||
First Four Out: Alonso (11), Riverview (12), Bartow (9), Riverdale (12) | 36/37/40/42 | 25/35/50/72 | ||||||||||
Palm Harbor Univ | 11 | |||||||||||
Girls 1A | Seeded District Winners | District # | 4 At-Large Bids | District # | ||||||||
#1 | St Stephens | 10 | #8 | Canterbury | 11 | 7 | 11 | 28 | 64 | |||
#2 | Barron Collier | 12 | #7 | Cape Coral | 11 | 10 | 10 | 27 | 85 | |||
#3 | Academy of Holy Names | 9 | #6 | Community School | 12 | 11 | 32 | 23 | 24 | |||
#4 | St Petersburg Catholic | 10 | #5 | Calvary Christian Clear | 9 | 13 | 39 | 20 | 40 | |||
First Four Out: Lely (12), Bishop Verot (11), Clearwater Central Catholic (9), Cardinal Mooney (10) | 29/30/44/46 | 77/61/70/53 | ||||||||||
Girls 2A | Seeded District Winners | District # | 4 At-Large Bids | District # | ||||||||
#1 | Plant | 10 | #8 | Riverview | 11 | 3 | 12 | 23 | 15 | |||
#2 | Steinbrenner | 9 | #7 | Sickles | 10 | 4 | 6 | 19 | 28 | |||
#3 | Newsome | 9 | #6 | Mitchell | 9 | 10 | 2 | 18 | 41 | |||
#4 | Manatee | 10 | #5 | Gulf Coast | 12 | 11 | 16 | 13 | 17 | |||
First Four Out: Lakewood Ranch (11), Palm Harbor (10), Bloomingdale (10), Sunlake (9) | 24/35/36/46 | 53/42/47/51 |
Region 4 | Comparison in Class | Comparison in Class | ||||||||||
Boys 1A | Seeded District Winners | District # | 4 At-Large Bids | District # | FHSAA | LaxNumb | FHSAA | LaxNumb | ||||
#1 | Saint Andrew’s | 14 | #8 | Gulliver Prep | 16 | 1 | 1 | 32 | 22 | |||
#2 | Saint John Paul II | 13 | #7 | King’s Academy | 13 | 11 | 13 | 23 | 16 | |||
#3 | Belen Jesuit | 15 | #6 | Cardinal Newman | 13 | 12 | 14 | 22 | 34 | |||
#4 | American Heritage-Delray | 13 | #5 | NSU-University | 15 | 14 | 25 | 16 | 19 | |||
First Four Out: Pine Crest (14), Calvary Christian FtLaud (14), Oxbridge (13), Cardinal Gibbons (14) | 26/29/38/39 | 11/29/15/23 | ||||||||||
Boys 2A | Seeded District Winners | District # | 4 At-Large Bids | District # | ||||||||
#1 | Jupiter | 13 | #8 | Columbus | 16 | 3 | 4 | 44 | 18 | |||
#2 | St Thomas | 15 | #7 | Boca Raton | 14 | 5 | 5 | 41 | 30 | |||
#3 | Western | 16 | #6 | Coral Reef | 16 | 7 | 10 | 33 | 55 | |||
#4 | Palmetto | 16 | #5 | Spanish River | 14 | 18 | 28 | 30 | 40 | |||
First Four Out: West Boca (15), Stoneman (15), Martin County (13), Wellington (14) | 46/54/55/63 | 56/31/15/53 | ||||||||||
Girls 1A | Seeded District Winners | District # | 4 At-Large Bids | District # | ||||||||
#1 | American Heritage-Delray | 14 | #8 | Key West | 16 | 1 | 1 | 30 | 23 | |||
#2 | American Heritage-Plant | 15 | #7 | Cardinal Gibbons | 15 | 4 | 7 | 18 | 35 | |||
#3 | South Fork | 13 | #6 | Jensen Beach | 13 | 6 | 6 | 15 | 14 | |||
#4 | Saint Andrew’s | 14 | #5 | Pine Crest | 15 | 12 | 9 | 14 | 13 | |||
First Four Out: Saint John Paul (14), Benjamin (15), King’s Academy (14), St Edward’s (13) | 24/26/34/36 | 18/12/21/20 | ||||||||||
Girls 2A | Seeded District Winners | District # | 4 At-Large Bids | District # | ||||||||
#1 | Boca Raton | 14 | #8 | Coral Glades | 15 | 6 | 8 | 48 | 63 | |||
#2 | Jupiter | 13 | #7 | Lourdes Academy | 16 | 8 | 11 | 47 | 43 | |||
#3 | Palmetto | 16 | #6 | Wellington | 13 | 20 | 18 | 44 | 31 | |||
#4 | St Thomas | 15 | #5 | Stoneman | 14 | 22 | 4 | 39 | 30 | |||
First Four Out: West Broward (16), Martin County (13), Park Vista (14), Dwyer (13) | 49/50/54/55 | 70/25/36/40 |
We’ll be on Varsity Sports Network next week with the next edition, so tune in!
Welcome to the newest place to find all of the latest Florida lacrosse news, info, and people. Florida Lacrosse News is dedicated to providing a source of information for all things lacrosse in the Great State of Florida.
Florida Lacrosse News.
All Rights Reserved. Terms of Use. Privacy Policy.