
Florida Southern Leaps to #3 in IWLCA D2 Poll With Rollins at #6
Written by Lee Roggenburg on . Posted in Uncategorized.
via press release
2016 IWLCA Division II Poll – April 25, 2016
The IWLCA Division II Coaches Poll is headlined by Adelphi University for the tenth week in a row, as the Panthers grabbed all 20 first place votes after improving to 14-0 in 2016. Despite a 10-7 loss to Adelphi last week, Le Moyne (13-1) held their second place position in the poll, while Florida Southern (14-3) jumped into third place after dispatching Rollins, who tumbled into sixth. Lindenwood (13-2) and LIU Post (12-3) remained locked in the four and five spot this week. Notable regular season games this week include #20 Stonehill at LIU Post, and #9 New Haven at #17 Bentley, along with several conference tournaments being contested over the weekend.
Rank | Institution | Points | FPV | Record | LW |
1 | Adelphi | 400 | 20 | 14-0 | 1 |
2 | Le Moyne | 379 | 0 | 13-1 | 2 |
3 | Florida Southern | 345 | 0 | 14-3 | 6 |
4 | Lindenwood (MO) | 333 | 0 | 13-2 | 4 |
5 | LIU Post | 318 | 0 | 12-3 | 5 |
6 | Rollins | 305 | 0 | 13-2 | 3 |
7 | West Chester | 289 | 0 | 16-1 | 7 |
8 | Mercyhurst | 258 | 0 | 15-2 | 8 |
9 | New Haven | 235 | 0 | 11-4 | 9 |
10 | Dowling | 210 | 0 | 13-2 | 12 |
11 | Grand Valley St. | 191 | 0 | 10-4 | 11 |
12 | Indiana (PA) | 162 | 0 | 12-5 | 14 |
13 | Limestone | 156 | 0 | 13-3 | 13 |
14 | Lock Haven | 151 | 0 | 13-4 | 10 |
15 | Queens (NC) | 135 | 0 | 14-2 | 15 |
16 | Regis (CO) | 102 | 0 | 13-2 | 16 |
17 | Bentley | 94 | 0 | 10-5 | 17 |
18 | East Stroudsburg | 56 | 0 | 12-5 | 19 |
19 | Mount Olive | 35 | 0 | 12-5 | 20 |
20 | Stonehill | 15 | 0 | 7-7 | 18 |
Also Receiving Votes: Southern, N.H., Tiffin, Millersville |