Skip to main content

Gators at 11 in Latest IWLCA D1 Poll

Written by Lee Roggenburg on . Posted in .
  http://www.iwlca.org/poll/2015/2015_Poll_Stories/2015_IWLCA_Weekly_Polls_-_04-27-2015  

IWLCA Division I Poll – Week 12

The University of Maryland has run their regular seaon schedule with a perfect 17-0 record, and is #1 again in the IWLCA’s Division I Weekly Poll for April 27, 2015.  Syracuse University breaks back into the top four at #3 while the University of North Carolina and Duke University are at #2 and #4 respectively.  The University of Notre Dame moves into the top 10 at #10.  
Rank Institution Total Points First Place Votes) Record Last Week
1 University of Maryland 400 (20) 17-0 1
2 University of North Carolina 370 15-3 2
3 Syracuse University 366 14-6 7
4 Duke University 336 14-3 3
5 Boston College 319 14-3 4
6 Stony Brook University 285 16-1 6
7 Pennsylvania State University 261 12-4 8
8 University of Virginia 260 11-6 5
9 Northwestern University 247 11-5 9
10 University of Notre Dame 209 10-8 11t
11t Princeton University 204 12-3 10
11t University of Florida 176 12-5 13
13 University of Pennsylvania 155 12-3 14
14 University of Louisville 152 10-7 11t
15 Stanford University 133 13-2 15
16 Loyola University of Maryland 106 14-4 16
17 James Madison University 78 13-4 17
18 Johns Hopkins University 58 13-3 18
19 University of Albany (NY) 45 13-3 19
20 Ohio State University 27 11-6 20
  Also receiving votes: University of Massachusetts The next poll will be released on Monday, May 4, 2015    

Sponsored