Skip to main content

Gators At #5 In Latest IWLCA D1 Poll

Written by Lee Roggenburg on . Posted in .
  http://www.iwlca.org/poll/2015/2015_Poll_Stories/2015_IWLCA_Weekly_Polls_-_03-09-2015  

IWLCA Division I Poll, Week 5

  The University of Maryland, the University of North Carolina and Boston College continue their lock on the top three positions in the IWLCA’s Division I Weekly Poll for March 9, 2014.  Maryland received all 20 first place votes.  Duke University breaks into the top four for the first time this season.  
Rank Institution Total Points(1st Place Votes) Record
1 University of Maryland 400 (20) 5-0
2 University of North Carolina 380 6-1
3 Boston College 350 6-0
4 Duke University 328 7-0
5 University of Florida 325 6-1
6 Syracuse University 310 5-2
7 Northwestern University 278 4-2
8 University of Virginia 256 3-3
9 Pennsylvania State University 219 4-1
10 Princeton University 207 4-0
11 Stanford University 205 4-0
12 University of Louisville 187 5-0
13 University of Pennsylvania 168 4-0
14 Ohio State University 144 6-1
15 James Madison University 121 5-1
16 Loyola University of Maryland 74 1-4
17 University of Notre Dame 68 3-3
18 Stony Brook University 66 3-0
19 University of Delaware 38 5-1
20 Johns Hopkins University 34 3-2
  Also receiving votes:  University of Massachusetts, United States Naval Academy, University of Albany, University of Denver, Towson University The next poll will be released on Monday, March 16.      

Sponsored