Skip to main content

Gators Fall to #8 In Latest IWLCA D1 Poll

Written by Lee Roggenburg on . Posted in .
  http://www.iwlca.org/poll/2015/2015_Poll_Stories/2015_IWLCA_Weekly_Polls_-_03-23-2015     IWLCA Division I Poll, Week 7   The undefeated University of Maryland Terrapins, while receiving all twenty first place votes, holds onto the #1 spot in the IWLCA’s Division I Weekly Poll for March 23, 2015.  Boston College is #2 while the University of North Carolina slids into #3.  Northwestern University moves into the #4 spot for the first time this season.  
Rank Institution Total Points (1st Place Votes) Record
1 University of Maryland 400 (20) 9-0
2 Boston College 379 9-0
3 University of North Carolina 355 8-2
4 Northwestern University 327 5-2
5 University of Virginia 306 6-4
6 Duke University 302 9-1
7 Syracuse University 299 8-3
8 University of Florida 247 7-4
9 Stanford University 209 4-0
10 University of Louisville 207 7-2
11 Princeton University 187 6-1
12 Stony Brook University 186 7-0
13 James Madison University 170 7-3
14 University of Pennsylvania 150 7-1
15 Pennsylvania State University 145 6-3
16 Loyola University of Maryland 100 5-4
17 University of Notre Dame 73 5-4
18 Ohio State University 61 8-2
19 University of Albany (NY) 38 7-1
20 Johns Hopkins University 30 6-2
  Also receiving votes: United States Naval Academy, University of Delaware, Cornell University, University of Massachusetts   The next poll will be released on Monday, March 30.