
Tampa at #9, Florida Tech at #15 in Latest USILA D2 Poll
Written by Lee Roggenburg on . Posted in Uncategorized.
http://www.usila.org/polls.html
Division II
Coaches Poll – Week 6 – March 39, 2015 | ||||
Rank | Team | Record | Points | Previous Week |
| 1 | Lake Erie | 7-0 | 180(12) | 1 |
| 2 | Limestone | 10-1 | 163 | 2 |
| 3 | LeMoyne | 7-1 | 153 | 6 |
| 4 | NYIT | 7-1 | 148 | 4 |
| 5 | Merrimack | 6-1 | 126 | 3 |
| 6 | Adelphi | 7-1 | 114 | 5 |
| 7 | LIU Post | 9-1 | 112 | 7 |
| 8 | Molloy | 6-1 | 90 | 10 |
| 9 | Tampa | 10-1 | 87 | 9 |
| 10 | Seton Hill | 6-2 | 76 | 8 |
| 11 | Mt. Olive | 9-2 | 58 | 11 |
| 12 | Mercy | 7-1 | 54 | 12 |
| 13 | Pfeiffer | 8-2 | 38 | 14 |
| 14 | Mercyhurst | 3-4 | 16 | nr |
| 15 | Florida Tech | 9-2 | 14 | 13 |
| Also receiving votes: Franklin Pierce, Coker, Belmont Abbey, and Lindenwood | ||||
