 
4 SSC Schools Ranked in Latest USILA/Blatant D2 Men’s Poll; 2 More Receive Votes
Written by Lee Roggenburg on . Posted in College, College Polls, Embry Riddle Men, Featured Posts, Florida Lacrosse News, Florida Tech Men, FSC Men, Rollins Men, Saint Leo Men, Tampa Men.
via USILA website/press release
USILA / Blatant Lacrosse 2024 Men’s Coaches Division II Poll – Week 9
2024 DIVISION II – WEEK 9 (APRIL 1)
| Team (First-Place Votes) | Rank | Record | Points | 
|---|---|---|---|
|  Limestone (20) | 1 | 12-0 | 419 | 
|  Lenoir-Rhyne (1) | 2 | 10-1 | 400 | 
|  Tampa | 3 | 10-1 | 377 | 
|  Adelphi | 4 | 6-2 | 347 | 
|  Mercy | 5 | 8-1 | 324 | 
|  Rollins | 6 | 7-2 | 316 | 
|  Wingate | 7 | 8-3 | 297 | 
|  Saint Anselm | 8 | 5-1 | 265 | 
|  Newberry | 9 | 8-3 | 242 | 
|  Indianapolis | 10 | 8-3 | 211 | 
|  Pace | 11 | 6-1 | 207 | 
|  Mercyhurst | 12 | 6-3 | 188 | 
|  Bentley | 13 | 3-3 | 174 | 
|  Seton Hill | 14 | 6-3 | 133 | 
|  Maryville | 15 | 8-2 | 129 | 
|  Colorado Mesa | 16 | 7-3 | 89 | 
|  Frostburg State | 17 | 8-2 | 77 | 
|  Florida Southern | 18 | 7-4 | 54 | 
|  Westminster (UT) | 18 | 7-2 | 54 | 
|  Saint Leo | 20 | 7-2 | 40 | 
Also receiving votes: Embry-Riddle (FL) (26), Rockhurst (15), Assumption (9), Florida Institute of Technology (7), Anderson University (SC) (6), and Roberts Wesleyan (4).
Previous 2024 Polls:
Preseason 
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
Week 7
Week 8
