District 10 – Will Lake Highland March Back to State Title Contenders?
Written by Lee Roggenburg on . Posted in Central Boys, Featured Posts, Florida Lacrosse News, High School.
Lake Highland Prep went through a rare difficult season last year as they struggled with giving up goals against good teams, but still managed to get back to the FHSAA bracket before being ousted in the first round by Winter Park. This is not a deep district currently and that probably does LHP no favor. They will always play a strong out of district schedule but there was not an MIAA team played last year. Will they get back on track with being an annual state title contender this year? Their final poll ranking of #16 was their lowest since I started polling.
Last season’s Regular Season records via MaxPreps (Note: possibility not all results were uploaded):
School Name | *W-L | *Pct. | *GF | *GA | W-L | Pct. | GF | GA | Strk |
Lake Highland Prep | 6-0 | 0.857 | 100 | 31 | 9-9 | 0.474 | 225 | 208 | 1 L |
East River | 3-2 | 0.667 | 65 | 42 | 10-7 | 0.611 | 205 | 149 | 3 L |
Boone | 3-2 | 0.600 | 59 | 51 | 9-8 | 0.529 | 180 | 165 | 1 L |
Lake Nona | 3-3 | 0.500 | 37 | 66 | 9-6 | 0.600 | 127 | 138 | 2 W |
University | 0-3 | 0.000 | 12 | 35 | 3-14 | 0.176 | 96 | 201 | 1 W |
Timber Creek | 0-4 | 0.000 | 12 | 54 | 5-14 | 0.263 | 129 | 203 | 1 W |
- * Denotes district data.