Skip to main content

IWLCA Final Polls: Gators T-6 in D1 and FSC #2, FIT #6, Rollins #11 and Tampa #19 in D2!

  via the IWLCA web site  

2018 IWLCA Division I Coaches Poll – May 29, 2018

  James Madison University (22-1) claimed the number one ranking in the final Division I Coaches Poll of the season, collecting all 25 first-place votes after winning their first NCAA Championship 16-15 over Boston College. The Eagles (22-2) finish the season ranked second and are followed by Maryland (20-2), North Carolina (17-4), and Stony Brook (20-1) to round out the top five. Florida (17-4) and Navy (18-4) finish the season tied for sixth in the poll. Northwestern (15-6) moves up to eighth in the final rankings, Towson (16-5) finishes in ninth, and Princeton (13-6) moves into the top ten. The only new entry to the poll is Richmond, who received votes for the first time this season.  
Rank Institution Points FPV Record Last Poll
1 James Madison 625 25 22-1 5
2 Boston College 600 0 22-2 4
3 Maryland 570 0 20-2 2
4 North Carolina 552 0 17-4 3
5 Stony Brook 520 0 20-1 1
T-6 Florida 484 0 17-4 6
T-6 Navy (USNA) 484 0 18-4 7
8 Northwestern 463 0 15-6 9
9 Towson 392 0 16-5 8
10 Princeton 376 0 13-6 12
11 Loyola (MD) 372 0 16-5 10
12 Penn 310 0 14-5 14
13 Virginia 308 0 10-10 18
14 Colorado 304 0 14-6 15
15 Virginia Tech 301 0 14-7 13
16 Stanford 235 0 15-5 11
17 Denver 228 0 13-7 23
18 Penn State 224 0 10-10 16
19 Syracuse 180 0 9-10 19
20 High Point 144 0 17-3 17
21 Johns Hopkins 119 0 10-9 20
22 Georgetown 117 0 12-7 21
23 Dartmouth 47 0 11-5 25
24 Southern California 44 0 10-8 24
25 Notre Dame 43 0 10-9 22
RV Richmond 16-4 NR
 

2018 IWLCA Division II Coaches Poll – May 29, 2018

  Le Moyne College (22-1) collected all 25 first-place votes and assumes the top spot in the final Division II Coaches Poll of the 2018 season. The Dolphins claimed their first NCAA Division II Championship on May 20, defeating Florida Southern College 16-11. The Mocs (21-2) finish the season in the second position, followed by Adelphi (19-3) at third, Lindenwood (19-1) in fourth, and East Stroudsburg (15-4) at number five. Florida Tech (17-3) locked down the number six spot. They are followed by Regis (17-5) in seventh, West Chester (19-1) in eighth, and Limestone (17-3) in ninth. LIU Post (14-6) rounds out the top ten in the final poll.  
Rank Institution Points FPV Record Last Poll
1 Le Moyne 625 25 22-1 2
2 Florida Southern 598 0 21-2 3
3 Adelphi 550 0 19-3 4
4 Lindenwood 519 0 19-1 1
5 East Stroudsburg 506 0 15-4 13
6 Florida Tech 485 0 17-3 6
7 Regis (CO) 480 0 17-5 11
8 West Chester 479 0 19-1 5
9 Limestone 427 0 17-3 7
10 LIU Post 424 0 14-6 9
11 Rollins 367 0 14-4 8
12 Indianapolis 342 0 16-4 12
13 Mercy 329 0 14-4 10
14 Pace 284 0 14-5 14
15 Mercyhurst 281 0 13-7 T-17
16 Merrimack 251 0 14-5 15
17 Grand Valley State 211 0 13-5 16
18 New York Tech 184 0 14-5 T-17
19 Tampa 179 0 12-6 19
20 New Haven 135 0 12-6 20
21 Lock Haven 125 0 13-6 21
22 Bentley 93 0 9-7 22
23 McKendree 91 0 9-10 23
24 Tiffin 52 0 11-7 24
25 Assumption 34 0 9-8 25
   

Sponsored