 
USILA / Warrior and New Balance 2019 Men’s Coaches Division II Poll Week 3 – #9 Tampa, #15 Lynn, #16 St. Leo, PBA, FSC, Rollins with Votes
Written by Lee Roggenburg on . Posted in College, Featured Posts, Florida Lacrosse News, FSC Men, Lynn Men, PBA Men, Rollins Men, Saint Leo Men, Tampa Men.
 
via the USILA press release
 
Also receiving votes: Lenoir-Rhyne, Florida Southern, NYIT , Colorado Mesa, Assumption, Palm Beach Atlantic, Bentley, S. New Hampshire, Molloy, Rollins, Georgian Court, Maryville, Lake Erie, and Saint Michael’s.
NR – Not Ranked
                
            
        
    
| Team | Rank | Record | Points (First Place Votes) | Last Week | 
|---|---|---|---|---|
|  Merrimack | 1 | 1-0 | 377 (17) | 1 | 
|  Adelphi | 2 | 2-0 | 356 (2) | 2 | 
|  Limestone | 3 | 4-0 | 343 | 3 | 
|  Belmont Abbey | 4 | 4-0 | 318 | 4 | 
|  Mercy | 5 | 3-0 | 276 | 5 | 
|  LIU Post | 6 | 2-0 | 270 | 6 | 
|  LeMoyne | 7 | 1-1 | 254 | 8 | 
|  Mercyhurst | 8 | 1-1 | 217 | 7 | 
|  Indianapolis | 9 | 3-0 | 208 | 10 | 
|  Tampa | 9 | 2-1 | 208 | 12 | 
|  Seton Hill | 11 | 2-2 | 180 | 9 | 
|  Pace | 12 | 1-0 | 155 | 15 | 
|  Saint Anselm | 13 | 0-1 | 146 | 11 | 
|  Lindenwood | 14 | 4-0 | 145 | 16 | 
|  Lynn | 15 | 1-0 | 90 | 18 | 
|  Saint Leo | 16 | 2-2 | 61 | 14 | 
|  Mount Olive | 17 | 2-1 | 59 | 13 | 
|  Queens U. of Charlotte | 17 | 3-0 | 59 | NR | 
|  Rockhurst | 19 | 3-0 | 55 | NR | 
|  Wingate | 20 | 2-1 | 45 | 20 | 
