 
USILA / Warrior and New Balance 2020 Men’s Coaches Preseason Division II Poll – #5 Tampa, #16 Lynn, #17 Rollins, FSC & FIT with Votes
Written by Lee Roggenburg on . Posted in College, Featured Posts, Florida Lacrosse News, Florida Tech Men, FSC Men, Lynn Men, Rollins Men, Tampa Men.
 
via USILA press release
 
Also receiving votes: Florida Southern (27), Saint Anselm (23), Assumption (18), Molloy (10), Lake Erie (7), Florida Tech (4), Catawba (3), Maryville (1).
 
                
            
        
    
| Team | Rank | 2019 Record | Points (First Place Votes) | Last Week | 
|---|---|---|---|---|
|  Limestone | 1 | 20-1 | 430 (15) | NA | 
|  Le Moyne | 2 | 16-3 | 420 (6) | NA | 
|  Adelphi | 3 | 16-3 | 396 (1) | NA | 
|  Mercyhurst | 4 | 13-4 | 340 | NA | 
|  Tampa | 5 | 15-6 | 332 | NA | 
|  Belmont Abbey | 6 | 14-4 | 331 | NA | 
|  Seton Hill | 7 | 12-5 | 285 | NA | 
|  Indianapolis | 8 | 16-3 | 270 | NA | 
|  Pace | 9 | 13-4 | 227 | NA | 
|  Mercy | 10 | 18-2 | 221 | NA | 
|  Mount Olive | 11 | 12-4 | 219 | NA | 
|  Wingate | 12 | 13-4 | 206 | NA | 
|  Rockhurst | 13 | 12-4 | 137 | NA | 
|  Lindenwood | 14 | 10-5 | 106 | NA | 
|  Lenoir-Rhyne | 15 | 8-8 | 61 | NA | 
|  Lynn | 16 | 11-4 | 60 | NA | 
|  Rollins | 17 | 10-5 | 46 | NA | 
|  Bentley | 17 | 9-5 | 46 | NA | 
|  NYIT | 19 | 5-13 | 44 | NA | 
|  Colorado Mesa | 20 | 10-8 | 32 | NA | 
