 
Florida Kids in D1 – Week Ending 3/30/23!
Written by Lee Roggenburg on . Posted in College, Featured Posts, FL Kids in College, Florida Lacrosse News.
Here’s our weekly compendium of Florida Men playing in D1 Lacrosse!
This Week’s Honor Roll
Parker Junod – Winter Park/Mercer
Brendan Nace – Ponte Vedra/Queens
Ashton Wood – Mercer/Nease
Ryan Furlong – Sunlake/Canisius
Jared Chenoy – St. Thomas/Richmond
Shayne Ryan – Oak Hall/St. Joes
Honorable Mention:
Kyle Cox – Oak Hall/Mercer, Carl Klepper – Saint Andrew’s/Mercer, Trace Hogan – Jupiter/Merrimack
| Florida Kids in College Worksheet | Week of: | March 30th | |||||||
| College | High School | Player | Pos | G | A | GB | CTO | FOGO | Save % | 
| ACC | |||||||||
| UNC | Oak Hall | Ryan O’Leary | SSDM | 1 | 1 | ||||
| Saint Andrew’s | Michael Lizzio | M | 1 | 1 | |||||
| Notre Dame | Fleming Island | Eric Dobson | M | 1 | |||||
| Ponte Vedra | Max Schalit | D | DNP | ||||||
| Ponte Vedra | Carter Parlette | M | Played | ||||||
| Syracuse | N/A | Barrett White | M | 1 | |||||
| Virginia | N/A | Tucker Mullen | M | DNP | |||||
| N/A | Gable Braun | FO | DNP | ||||||
| America East | |||||||||
| Bryant | Creekside | Zach Bender | M | DNP | |||||
| Merrimack | St Thomas | Lucas Gauch | M | DNP | |||||
| Belen Jesuit | Nicholas Perez-Blanco | D | Played | ||||||
| Jupiter | Trace Hogan | M | 1 | 2 | 1 | ||||
| St Thomas | Grant Laman | A/M | DNP | ||||||
| Vermont | N/A | Tommy Burke | FO | 1 | 8 | 18 for 23 | |||
| Bishop Moore | Jackson Canfield | D | 2 | ||||||
| Berkeley Prep | Colby Kudla | D | DNP | ||||||
| Plant | Ryker Demarest | D | Injured | ||||||
| Atlantic 10 | |||||||||
| High Point | SJP II | Trevor Dick | D | Bye | |||||
| SJP II | Travis Dick | A | Bye | ||||||
| Oak Hall | Jaxson Lamb | M | Bye | ||||||
| Richmond | St Thomas | Jared Chenoy | FO | 11 | 15 for 21 | ||||
| St. Joe’s | Oak Hall | Shayne Ryan | G | 13 for 25 | 52% | ||||
| ASun | |||||||||
| Air Force | AH-Plantation | Jake Marek | G | DNP | |||||
| Jupiter | Dylan Frankhouser | FO | 1 for 4 | ||||||
| AH-Plantation | Daniel Haimes | FO | 1 | 3 for 7 | |||||
| Ponte Vedra | Nolan Parlette | G | DNP | ||||||
| IMG | Cody Gross | 1 | 1 | ||||||
| Bellarmine | Montverde | Jack Green | M | DNP | |||||
| Jacksonville | Maclay | Sam Chase | A | DNP | |||||
| Ponte Vedra | Max Silva | D | DNP | ||||||
| Ponte Vedra | Reid Smith | A/M | 1 | ||||||
| Ponte Vedra | Davis Smith | D | 5 | ||||||
| Mercer | Winter Park | Parker Junod | M | 8 | 4 | 2 | 1 | ||
| Saint Andrew’s | Jackson Kennedy | D | DNP | ||||||
| Cardinal Mooney | Christian Laureano | M | DNP | ||||||
| Plant | Drew Mayts | D | 1 | 1 | |||||
| Oak Hall | Kyle Cox | M | 1 | 3 | 1 | ||||
| Saint Andrew’s | Carl Klepper | A | 2 | ||||||
| Cardinal Mooney | Ryan Katchen | M | 2 | ||||||
| Hagerty | Connor Purcell | D | 1 | ||||||
| Oak Hall | Jackson Ryan | D | DNP | ||||||
| Creekside | Glen Mandel | G | DNP | ||||||
| Nease | Ashton Wood | FO | 2 | 1 | 12 | 1 | 41 for 63 | ||
| Queens | Lake Mary | Blake Martin | SSDM | DNP | |||||
| Plant | Alex Alonso | FO | 1 | 9 for 26 | |||||
| Ponte Vedra | Will Corbett | M | Played | ||||||
| Bolles | Shepard Mitchell | SSDM | DNP | ||||||
| Ponte Vedra | Brendan Nace | M | 3 | 3 | 1 | 1 | |||
| Oak Hall | Connor Clarke | SSDM | 1 | ||||||
| Bolles | Andrew Sledzik | A | 1 | 1 | 3 | ||||
| St Thomas | Peirce Griffith | D | 1 | ||||||
| Utah | Cardinal Mooney | MJ McMahon | A | 1 | |||||
| Ponte Vedra | Freddie Demarzo | M | DNP | ||||||
| Riverview | Conor O’ Neill | G | DNP | ||||||
| Newsome | Luke Haley | M | Played | ||||||
| Big East | |||||||||
| Denver | Ponte Vedra | Joe Taraboletti | M | Bye | |||||
| Georgetown | Ponte Vedra | Dylan Hess | M | 1 | 1 | 3 | |||
| N/A | Kade Goldberg | A | DNP | ||||||
| IMG | Carson Milburn | 1 | |||||||
| N/A | John Dixon | DNP | |||||||
| Marquette | Maclay | Matthew Winegardner | M | Played | |||||
| Providence | Oxbridge | Jack Kilian | M | Played | |||||
| B1G Ten | |||||||||
| Johns Hopkins | Gulliver Prep | Marcelo Arteaga | SSDM | DNP | |||||
| Maryland | King’s Academy | Aidan Aitken | M | DNP | |||||
| Gulf Coast | Trace Davidson | M | DNP | ||||||
| Michigan | N/A | Ryan Cohen | 1 | 2 | 2 | 2 | |||
| Penn State | LHP/BM | Hudson Bohn | FO | 4 | 6 for 16 | ||||
| Colonial | |||||||||
| Drexel | IMG | Sean Donnelly | 3 | 1 | |||||
| Fairfield | Plant | Zach Antoniou | D | 1 | 1 | ||||
| N/A | Arinze Nzeako | DNP | |||||||
| Hampton | St Peters Cath | Josh Hughes | M | DNP | |||||
| Hofstra | Benjamin | Trevor Natalie | A/M | 1 | |||||
| Monmouth | King’s Academy | Cam Stovel | D | DNP | |||||
| Stony Brook | Ponte Vedra | Jimmy Burns | SSDM | DNP | |||||
| Towson | Jupiter | Devon Rasmus | M | DNP | |||||
| Benjamin | Bryce Kendrigan | G | DNP | ||||||
| Ivy | |||||||||
| Brown | Oxbridge | George Wandoff | D | DNP | |||||
| Benjamin | Zander Valentini | D | DNP | ||||||
| N/A | Trey Taylor | D | 3 | 2 | |||||
| Cornell | Plant | Wyatt Knust | G | DNP | |||||
| Harvard | Edgewater | Fred Asare-Konadu | M | DNP | |||||
| Saint Andrew’s | Sean Jordan | LSM | Injured | ||||||
| MAAC | |||||||||
| Canisius | Sunlake | Ryan Furlong | M | 4 | 2 | ||||
| LIU | Ponte Vedra | Aidan Dunigan | M | DNP | |||||
| Mount St Mary’s | Canterbury | Carson Fuchs | A | DNP | |||||
| Canterbury | Kyle Baxter | D | DNP | ||||||
| Sacred Heart | Oak Hall | Michael Moreschi | M | 1 | 1 | 1 | |||
| IMG | Owen Geis | DNP | |||||||
| Patriot | |||||||||
| Boston University | Cardinal Mooney | JP Jackson | A | DNP | |||||
| Colgate | N/A | William Upchurch | DNP | ||||||
| N/A | Griffin Walker | DNP | |||||||
| Holy Cross | N/A | Alec Hakman | DNP | ||||||
| Lehigh | Ponte Vedra | Freddie Amato | M | Played | |||||
| Navy | Benjamin | Michael Lobosco | FO | DNP | 
