LAKELAND, Fla. – The No. 19 Florida Southern College men’s lacrosse team defeated Clark University by a final score of 22-9 on Wednesday afternoon, with senior Sean Nolan breaking the record for most career points as a Moccasin by notching three assists and a goal.
Nolan, in his fifth year with Florida Southern, now has 231 career points as he leaps Jeff Atlas, who accumulated 230 points over his career from 2019 through 2022.
The Moccasins (4-2) jumped out to an early lead over the visiting Cougars (0-3) and never looked back, peppering 63 total shots, 41 of which landed on goal. Michael Simone earned his second consecutive victory as he stopped seven of ten shots in just under 40 minutes of work.
Clark University scored in the game’s opening minute to take a short-lived lead before Matt Flammenspeck quickly answered and Brendan Glasser scored to put the Mocs ahead. The pair would each go on to score four times over the course of the game.
Jay Minor and Brydon Robichaud each scored in the opening frame to build Florida Southern’s early lead before the Cougars stopped the run to make it 4-2 in the first quarter. Flammenspeck’s second of the game put the team up 5-2 at the end of one.
The Mocs would go on a hefty scoring run in the second quarter, as they outpaced the Cougars 6-1 in the frame. Craig Connor and Jack Frazee each scored their first goals of the season as part of the run while Clayton Moench and Owen McCusker hit the twine as well.
Andrew Medeiros tallied twice in the quarter as the Mocs took an 11-3 lead into the locker room.
Florida Southern continued on a 13-goal scoring streak in the second half to really break the game open. Glasser found the back of the net three times in the third quarter while Flammenspeck added a pair. Lucas Sommers and Mikey Wilburn both scored at even strength to continue to build the lead.
Fifth-year long-stick midfielder Cole Williams scored his second career goal and first of the season as another highlight in the frame. Nolan notched his team-leading 20th tally to break the record with just over four minutes to go in the quarter as the Mocs took a 20-3 lead into the final 15 minutes of play.
The teams traded scores in the final quarter as freshman Jack Epley tallied his first career goal and Caiden Wiech picked up his second of the season to give the Mocs 22 on the day. Clark would close the gap with six fourth-quarter goals but Florida Southern had the game well in hand, winning 22-9 at the final buzzer.
The Moccasins turn their attention to Saturday, March 11 when they take on Young Harris University at home to close out their spring break slate of games at 12 p.m.
1st Period | ||||
---|---|---|---|---|
14:09 | ![]() | CLARK UNIVERSITY – Patrick Liddy Assisted by Attilio LaVecchia | 1 | 0 |
13:43 | ![]() | FLORIDA SOUTHERN – Matt Flammenspeck | 1 | 1 |
12:04 | ![]() | FLORIDA SOUTHERN – Brendan Glasser Assisted by Jay Minor | 1 | 2 |
09:53 | ![]() | FLORIDA SOUTHERN – Jay Minor | 1 | 3 |
04:01 | ![]() | FLORIDA SOUTHERN – Brydon Robichaud | 1 | 4 |
01:24 | ![]() | CLARK UNIVERSITY – Matt Wells Assisted by Alex D’Entrone | 2 | 4 |
00:28 | ![]() | FLORIDA SOUTHERN – Matt Flammenspeck Assisted by Sean Nolan | 2 | 5 |
2nd Period | ||||
11:59 | ![]() | FLORIDA SOUTHERN – Clayton Moench Assisted by Brydon Robichaud | 2 | 6 |
11:26 | ![]() | FLORIDA SOUTHERN – Andrew Medeiros Assisted by Lucas Sommers | 2 | 7 |
08:30 | ![]() | CLARK UNIVERSITY – Benjamin Hollerbach Assisted by Colin Howard | 3 | 7 |
07:21 | ![]() | FLORIDA SOUTHERN – Craig Connor Assisted by Sean Nolan | 3 | 8 |
04:34 | ![]() | FLORIDA SOUTHERN – Andrew Medeiros | 3 | 9 |
04:00 | ![]() | FLORIDA SOUTHERN – Jack Frazee Assisted by Owen McCusker | 3 | 10 |
02:11 | ![]() | FLORIDA SOUTHERN – Owen McCusker Assisted by Aiden Hickey | 3 | 11 |
3rd Period | ||||
13:33 | ![]() | FLORIDA SOUTHERN – Brendan Glasser Assisted by Andrew Medeiros | 3 | 12 |
13:23 | ![]() | FLORIDA SOUTHERN – Lucas Sommers | 3 | 13 |
11:11 | ![]() | FLORIDA SOUTHERN – Matt Flammenspeck Assisted by Andrew Medeiros | 3 | 14 |
08:59 | ![]() | FLORIDA SOUTHERN – Brendan Glasser | 3 | 15 |
07:14 | ![]() | FLORIDA SOUTHERN – Brendan Glasser Assisted by Owen McCusker | 3 | 16 |
06:48 | ![]() | FLORIDA SOUTHERN – Matt Flammenspeck Assisted by Sean Nolan | 3 | 17 |
04:38 | ![]() | FLORIDA SOUTHERN – Cole Williams | 3 | 18 |
04:01 | ![]() | FLORIDA SOUTHERN – Sean Nolan | 3 | 19 |
01:32 | ![]() | FLORIDA SOUTHERN – Mikey Wilburn | 3 | 20 |
4th Period | ||||
14:44 | ![]() | CLARK UNIVERSITY – Tommy McCarthy Assisted by Benjamin Hollerbach | 4 | 20 |
12:29 | ![]() | CLARK UNIVERSITY – Colin Howard Assisted by Benjamin Hollerbach | 5 | 20 |
11:35 | ![]() | FLORIDA SOUTHERN – Jack Epley | 5 | 21 |
08:25 | ![]() | CLARK UNIVERSITY – Attilio LaVecchia | 6 | 21 |
08:06 | ![]() | FLORIDA SOUTHERN – Caiden Wiech Assisted by Ethan Hooks | 6 | 22 |
03:47 | ![]() | CLARK UNIVERSITY – Benjamin Hollerbach | 7 | 22 |
02:56 | ![]() | CLARK UNIVERSITY – Alex D’Entrone | 8 | 22 |
02:03 | ![]() | CLARK UNIVERSITY – Declan Fitzpatrick Assisted by Noah Skole | 9 | 22 |
Welcome to the newest place to find all of the latest Florida lacrosse news, info, and people. Florida Lacrosse News is dedicated to providing a source of information for all things lacrosse in the Great State of Florida.
Florida Lacrosse News.
All Rights Reserved. Terms of Use. Privacy Policy.