Lake Mary #11 in USA Lax Mag NATIONAL Public High School Poll, #1 in South with Ponte Vedra #6 and Jupiter #10!
Written by Lee Roggenburg on . Posted in Central Boys, Featured Posts, Florida Lacrosse News, High School, National HS Polls, Northern Boys, Southeast Boys.
via USA Lacrosse Magazine
USA Lacrosse Public High School Boy’s National Top 25, Regional Top 10’s
Excerpt:
The following national and regional rankings are compiled by USA Lacrosse Magazine writers with input from coaches around the country. Rankings are through games played April 2.
USA Lacrosse Magazine will update the public rankings monthly.
PUBLIC HIGH SCHOOL
BOYS’ NATIONAL TOP 25
RANK | TEAM | W-L | PREV |
---|---|---|---|
1 | Staples (Conn.) | 0-0 | — |
2 | Ridgefield (Conn.) | 1-0 | — |
3 | Shoreham-Wading River (N.Y.) | 2-0 | — |
4 | Manhasset (N.Y.) | 4-1 | — |
5 | Darien (Conn.) | 0-1 | — |
6 | Radnor (Pa.) | 2-1 | — |
7 | Ridgewood (N.J.) | 0-0 | — |
8 | Garden City (N.Y.) | 3-1 | — |
9 | Broadneck (Md.) | 3-0 | — |
10 | South River (Md.) | 5-0 | — |
11 | Lake Mary (Fla.) | 14-1 | — |
12 | Highland Park (Texas) | 9-2 | — |
13 | Victor (N.Y.) | 0-0 | — |
14 | Springfield-Delco (Pa.) | 3-1 | — |
15 | Torrey Pines (Calif.) | 6-2 | — |
16 | Summit (N.J.) | 0-0 | — |
17 | Bayport-Blue Point (N.Y.) | 3-0 | — |
18 | Rumson-Fair Haven (N.J.) | 0-0 | — |
19 | Severna Park (Md.) | 4-0 | — |
20 | Dublin Jerome (Ohio) | 2-0 | — |
21 | Riverside (Va.) | 3-1 | — |
22 | Westlake (Texas) | 9-1 | — |
23 | Pleasantville (N.Y.) | 1-0 | — |
24 | New Canaan (Conn.) | 1-0 | — |
25 | Cape Henlopen (Del.) | 2-0 | — |
Read the rest, and see the South rankings HERE