
Rollin’s Caroline Gastonguay, FSC’s Jackie Stoller and Tampa’s Alyssa Romano Named 1st Team IWLCA D2; McFerren, Tare, Walling 2nd Team and Enners, Hinkle, Johnson and Tepel 3rd Team
Written by Lee Roggenburg on . Posted in College, Embry Riddle Women, Featured Posts, Flagler Women, Florida Lacrosse News, FSC Women, Lynn Women, Rollins Women, Tampa Women.
via the IWLCA press release/website
IWLCA Celebrates 2024 Division II All-American Teams
48 student-athletes honored
The IWLCA has announced the 48 student-athletes selected for the 2024 Division II All-American teams, divided into first, second, and third teams. These IWLCA All-Americans, representing 23 different institutions, are recognized as the top athletes in the sport this year.
First Team
Cece | Colombo | University of Tampa | Graduate | Midfield |
Grace | Frasso | West Chester University | Senior | Defense |
Caroline | Gastonguay | Rollins College | Graduate | Attack |
Maeve | Johnson | Bentley University | Senior | Attack |
Danielle | Marino | Adelphi University | Graduate | Attack |
Kelly -Ann | McGrath | Adelphi University | Senior | Midfield |
Emily | Mitarotonda | East Stroudsburg University | Senior | Midfield |
Angelina | Porcello | Pace University | Senior | Midfield |
Alexandra | Quinn | Pace University | Senior | Defense |
Alyssa | Romano | University of Tampa | Senior | Defense |
Lindsey | Shimborske | Mercy University | Junior | Defense |
Abby | Simonetti | East Stroudsburg University | Junior | Goalkeeper |
Ronnie | Skorcz | Maryville University | Senior | Defense |
Hannah | Stanislawczyk | West Chester University | Senior | Midfield |
Jackie | Stoller | Florida Southern College | Graduate | Attack |
Sydney | Tiemann | Maryville University | Senior | Attack |
Second Team
Aislynn | Alkire | Grand Valley State University | Senior | Defense |
Olivia | Bladon | University of Indianapolis | Sophomore | Midfield |
Cyrose | Conteh | Kutztown University | Graduate | Defense |
Delilah | Doyle | Pace University | Graduate | Defense |
Megan | Dunn | University of Indianapolis | Senior | Attack |
Sam | Graf | Kutztown University | Junior | Midfield |
Kerrin | Heuser | Adelphi University | Graduate | Midfield |
Makayla | Kintner | Seton Hill University | Graduate | Defense |
Leah | Knowles | Wingate University | Graduate | Midfield |
Julia | Littlewood | West Chester University | Senior | Attack |
Abby | McFerren | Florida Southern College | Senior | Attack |
Sydney | Stone | Grand Valley State University | Senior | Midfield |
Samantha | Tanguay | Pace University | Sophomore | Goalkeeper |
Madison | Tare | Florida Southern College | Graduate | Attack |
Alex | Walling | University of Tampa | Graduate | Goalkeeper |
Mackenzie | Winn | University of Indianapolis | Senior | Attack |
Third Team
Emma | Blumenstock | Roberts Wesleyan University | Junior | Attack |
Kaylyn | Cater | Grand Valley State University | Junior | Goalkeeper |
Maddy | Champagne | Grand Valley State University | Senior | Attack |
Kendall | DiCamillo | West Chester University | Junior | Defense |
Eliana | Enners | Embry-Riddle Aeronautical University | Freshman | Midfield |
Lily | Ferguson | Regis University | Senior | Midfield |
Jessica | Gorr | West Chester University | Graduate | Goalkeeper |
Sarah | Hinkle | University of Tampa | Senior | Attack |
Kristyn | Johnson | Lynn University | Junior | Attack |
Skylar | Orlowski | Seton Hill University | Junior | Attack |
Fiona | Rafferty | Adelphi University | Graduate | Defense |
Katie | Schenk | University of New Haven | Graduate | Midfield |
Bailey | Stumpf | Limestone University | Senior | Defense |
Carley | Tepel | Flagler College | Sophomore | Attack |
Bailey | Truex | Regis University | Graduate | Midfield |
Kelsey | Viger | Colorado Mesa University | Graduate | Defense |