Skip to main content

Gator Women Remain at #8 In Latest IWLCA Poll

Written by Lee Roggenburg on . Posted in .
  http://www.iwlca.org/poll/2015/2015_Poll_Stories/2015_IWLCA_Weekly_Polls_-_04-13-2015  

IWLCA Division I Poll – Week 10

The top four remain the same in this week’s IWLCA Division I Weekly Poll for April 13, 2015.  It is the University of Maryland, the University of North Carolina, Duke University and Boston College.  The University of Notre Dame moves into the top half of the poll this week at #10.  
Rank Institution  Total Points (First Place Votes) Record Last Week
1 University of Maryland 400 (20) 14-0 1
2 University of North Carolina 373 12-2 2
3 Duke University 363 13-1 3
4 Boston College 338 13-2 4
5 University of Virginia 313 10-5 6
6 Stony Brook University 273 13-1 9
7 Northwestern University 265 9-4 5
8 University of Florida 257 11-4 8
9 Syracuse University 247 9-6 7
10 University of Notre Dame 225 9-5 13
11 University of Pennsylvania 212 10-2 10
12 Pennsylvania State University 170 10-3 12
13 Princeton University 153 9-3 14
14 University of Louisville 142 9-5 11
15 Stanford University 111 9-2 15
16 Loyola University of Maryland 90 11-4 17
17 Johns Hopkins University 83 11-2 20
18 James Madison University 71 10-4 16
19 University of Albany (NY) 50 10-2 19
20 Ohio State University 47 10-5 18
  Also receiving votes:, University of Massachusetts, Hofstra University, Cornell University    

Sponsored