Rank | Institution | Points | FPV | Record | LW |
1 | Maryland | 400 | (20) | 14-0 | 1 |
2 | Florida | 373 | 14-1 | 2 | |
3 | North Carolina | 364 | 12-2 | 3 | |
4 | Syracuse | 339 | 12-4 | 4 | |
5 | Southern California | 321 | 14-0 | 6 | |
6 | Notre Dame | 281 | 11-4 | 7 | |
7 | Stony Brook | 261 | 11-3 | 8 | |
8 | Louisville | 249 | 12-3 | 5 | |
9 | Stanford | 232 | 12-2 | 9 | |
10 | Princeton | 204 | 9-3 | 11 | |
11 | Virginia | 179 | 8-6 | 14 | |
12 | Northwestern | 171 | 7-7 | 12 | |
13 | Duke | 162 | 9-6 | 13 | |
14 | Penn St. | 153 | 10-4 | 10 | |
15 | Ohio St. | 135 | 11-2 | 15 T | |
16 | Boston College | 106 | 9-6 | 15 T | |
17 | Penn | 93 | 9-3 | 17 | |
18 | Towson | 72 | 11-2 | 18 | |
19 | Massachusetts | 53 | 13-1 | 19 | |
20 | Cornell | 33 | 10-2 | RV |
Welcome to the newest place to find all of the latest Florida lacrosse news, info, and people. Florida Lacrosse News is dedicated to providing a source of information for all things lacrosse in the Great State of Florida.
Florida Lacrosse News.
All Rights Reserved. Terms of Use. Privacy Policy.