Rank | Institution | Points | FPV | Record | LW |
1 | Adelphi | 400 | 20 | 12-0 | 1 |
2 | Le Moyne | 380 | 0 | 12-0 | 2 |
3 | Rollins | 353 | 0 | 13-1 | 4 |
4 | Lindenwood (MO) | 316 | 0 | 13-2 | 6 |
5 | LIU Post | 306 | 0 | 10-3 | 3 |
6 | Florida Southern | 300 | 0 | 12-3 | 8 |
7 | West Chester | 293 | 0 | 14-1 | 7 |
8 | Mercyhurst | 267 | 0 | 13-2 | 5 |
9 | New Haven | 241 | 0 | 9-4 | 10 |
10 | Lock Haven | 197 | 0 | 13-2 | 13 |
11 | Grand Valley St. | 193 | 0 | 8-4 | 9 |
12 | Dowling | 184 | 0 | 11-2 | 12 |
13 | Limestone | 154 | 0 | 11-3 | 11 |
14 | Indiana (PA) | 147 | 0 | 11-5 | 16 |
15 | Queens (NC) | 129 | 0 | 13-2 | 14 |
16 | Regis (CO) | 96 | 0 | 11-2 | 15 |
17 | Bentley | 75 | 0 | 8-5 | 18 |
18 | Stonehill | 56 | 0 | 6-6 | 20 |
19 | East Stroudsburg | 49 | 0 | 12-3 | 19 |
20 | Mount Olive | 48 | 0 | 11-5 | 17 |
Welcome to the newest place to find all of the latest Florida lacrosse news, info, and people. Florida Lacrosse News is dedicated to providing a source of information for all things lacrosse in the Great State of Florida.
Florida Lacrosse News.
All Rights Reserved. Terms of Use. Privacy Policy.