Rank | Institution | Points | FPV | Record | LW |
1 | Adelphi | 400 | 20 | 10-0 | 1 |
2 | Le Moyne | 380 | 0 | 10-0 | 2 |
3 | LIU Post | 359 | 0 | 9-2 | 3 |
4 | Rollins | 326 | 0 | 12-1 | 4 |
5 | Mercyhurst | 310 | 0 | 12-1 | 5 |
6 | Lindenwood (MO) | 293 | 0 | 11-2 | 6 |
7 | West Chester | 278 | 0 | 12-1 | 7 |
8 | Florida Southern | 265 | 0 | 11-3 | 8 |
9 | Grand Valley St. | 245 | 0 | 7-3 | 9 |
10 | New Haven | 215 | 0 | 8-3 | 10 |
11 | Limestone | 214 | 0 | 10-2 | 11 |
12 | Dowling | 167 | 0 | 10-1 | 13 |
13 | Lock Haven | 154 | 0 | 10-2 | 12 |
14 | Queens (NC) | 139 | 0 | 11-2 | 14 |
15 | Regis (CO) | 127 | 0 | 10-1 | 15 |
16 | Indiana (PA) | 75 | 0 | 8-5 | 19 |
17 | Mount Olive | 67 | 0 | 10-4 | 17 |
18 | Bentley | 66 | 0 | 6-5 | 18 |
19 | East Stroudsburg | 45 | 0 | 11-3 | 20 |
20 | Stonehill | 25 | 0 | 5-5 | 16 |
Also Receiving Votes: American International, Southern N.H., Florida Tech, Seton Hill |
Welcome to the newest place to find all of the latest Florida lacrosse news, info, and people. Florida Lacrosse News is dedicated to providing a source of information for all things lacrosse in the Great State of Florida.
Florida Lacrosse News.
All Rights Reserved. Terms of Use. Privacy Policy.