Skip to main content

USILA Division 2 Poll – Tampa #3 and Lynn #17

Written by Lee Roggenburg on . Posted in .
via press release    
RANK TEAM RECORD POINTS LAST WEEK
1 LIMESTONE 12-0 399(19) 1
2 LEMOYNE 9-0 380(1) 2
3 TAMPA 9-1 348 3
4 MERRIMACK 7-1 339 4
5 NYIT 8-2 311 6
6 LAKE ERIE 7-2 302 8
7 ADELPHI 7-2 285 5
8 MOUNT OLIVE 9-2 232 11
9 DOWLING 7-2 222 10
10 MERCYHURST 7-2 219 7
11 SETON HILL 6-3 216 9
12 MERCY 7-2 151 15
13 MOLLOY 7-3 143 14
14 LIU POST 6-3 123 16
15 BELMONT ABBEY 8-2 97 13
16 QUEENS 8-4 85 12
17 LYNN 8-3 81 18
18 LINDENWOOD 7-3 79 17
19 PACE 7-2 40 NR
20 LENOIR RHYNE 7-4 39 NR
  ALSO RECEIVING VOTES: FLORIDA TECH, WINGATE, ROLLINS, ST. ANSELM, INDIANAPOLIS, SAINT LEO, PFEIFFER, BENTLEY, SOUTHERN NEW HAMPSHIRE