D2 USILA Poll: Tampa Rises to #4, FIT at #14; All Six SSC Teams Either Ranked Or Received Votes!
Written by Lee Roggenburg on . Posted in Uncategorized.
via press release
USILA Division 2 Poll
| RANK | TEAM | RECORD | POINTS | LAST WEEK |
| 1 | LIMESTONE | 4-0 | 380 (19) | 1 |
| 2 | LEMOYNE | 1-0 | 355 | 2 |
| 3 | MERRIMACK | 1-0 | 339 | 4 |
| 4 | TAMPA | 3-0 | 305 | 10 |
| 5 | NYIT | 1-0 | 299 | 6 |
| 6 | LAKE ERIE | 0-0 | 269 | 7 |
| 7 | LIU POST | 0-1 | 264 | 3 |
| 8 | SETON HILL | 2-0 | 240 | 8 |
| 9 | ADELPHI | 0-1 | 223 | 5 |
| 10 | LINDENWOOD | 1-0 | 212 | 9 |
| 11 | MERCYHURST | 1-0 | 182 | 11 |
| 12 | MOUNT OLIVE | 4-0 | 178 | 12 |
| 13 | PFEIFFER | 3-0 | 137 | 15T |
| 14 | FLORIDA TECH. | 2-0 | 130 | 13 |
| 15 | MERCY | 1-0 | 120 | 14 |
| 16 | BELMONT ABBEY | 2-0 | 64 | NR |
| 17 | DOWLING | 0-0 | 58 | 17T |
| 18 | PACE | 1-0 | 57 | 17T |
| 19 | MOLLOY | 1-0 | 45 | 19 |
| 20 | QUEENS CHARLOTTE | 2-1 | 39 | 20 |
ALSO RECEIVING VOTES:
WHEELING JESUIT, SAINT LEO, COLORADO MESA, FRANKLIN PIERCE, WESTMINISTER, ST. MICHAEL’S, LENOIR RHYNE, INDIANAPOLIS, WINGATE, LYNN, CHESTNUT HILL, BENTLEY, FLORIDA SOUTHERN, ROLLINS